HOME | FELL INDEX | ROAD INDEX | X C & TRAIL INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
| Neg No | Name | Surname | Club | Race No | Category |
| 1A | SAMUEL | DEW | ROSSENDALE TEAM | 193 | U/9G |
| 1A | NICOLE | FOSTER | ROSSENDALE TEAM | 189 | U/11G |
| 1A | GEMMA | DOHERTY | ROSSENDALE TEAM | 188 | U/11G |
| 1A | DEBORAH | ZAJAC | ROSSENDALE TEAM | 187 | U/11G |
| 1A | STANLEY | GOTTS | ROSSENDALE TEAM | 192 | U/9B |
| 1A | JACK | GOTTS | ROSSENDALE TEAM | 191 | U/11B |
| 1A | RAMIRO | MEEKS | ROSSENDALE TEAM | 194 | U/11B |
| 1A | LISA | RILEY | ROSSENDALE TEAM | 199 | U/15G |
| 2A | SAMUEL | DEW | ROSSENDALE TEAM | 193 | U/9G |
| 2A | NICOLE | FOSTER | ROSSENDALE TEAM | 189 | U/11G |
| 2A | GEMMA | DOHERTY | ROSSENDALE TEAM | 188 | U/11G |
| 2A | DEBORAH | ZAJAC | ROSSENDALE TEAM | 187 | U/11G |
| 2A | STANLEY | GOTTS | ROSSENDALE TEAM | 192 | U/9B |
| 2A | JACK | GOTTS | ROSSENDALE TEAM | 191 | U/11B |
| 2A | RAMIRO | MEEKS | ROSSENDALE TEAM | 194 | U/11B |
| 2A | LISA | RILEY | ROSSENDALE TEAM | 199 | U/15G |
| 3A | SAMUEL | DEW | ROSSENDALE TEAM | 193 | U/9G |
| 3A | NICOLE | FOSTER | ROSSENDALE TEAM | 189 | U/11G |
| 3A | GEMMA | DOHERTY | ROSSENDALE TEAM | 188 | U/11G |
| 3A | DEBORAH | ZAJAC | ROSSENDALE TEAM | 187 | U/11G |
| 3A | STANLEY | GOTTS | ROSSENDALE TEAM | 192 | U/9B |
| 3A | JACK | GOTTS | ROSSENDALE TEAM | 191 | U/11B |
| 3A | RAMIRO | MEEKS | ROSSENDALE TEAM | 194 | U/11B |
| 3A | LISA | RILEY | ROSSENDALE TEAM | 199 | U/15G |
| 4A | START U/9BOYS | ||||
| 5A | DANIEL | BECKETT | BURY AC | 17 | U/9B |
| 6A | JOESEPH | JACKSON | BURY AC | 16 | U/9B |
| 7A | SAMUEL | DEW | ROSSENDALE H&AC | 193 | U/9B |
| 8A | STANLEY | GOTTS | ROSSENDALE H&AC | 192 | U/9B |
| 9A | DANIEL | BECKETT | BURY AC | 17 | U/9B |
| 10A | DEAN | PICKFORD | SALE H | 23 | U/9B |
| 11A | RYAN | GOULD | EAST CHESHIRE H | 136 | U/9B |
| 12A | JOSEPH | JACKSON | BURY AC | 16 | U/9B |
| 13A | SAMUEL | DEW | ROSSENDALE H&AC | 193 | U/9B |
| 14A | STANLEY | GOTTS | ROSSENDALE H&AC | 192 | U/9B |
| 15A | START U/13GIRLS | ||||
| 16A | CORRINE | STOTT | WIGAN | 38 | U/13G |
| 16A | SAMANTHA | HIGGINS | EAST CHESHIRE H | 146 | U/13G |
| 17A | LOURA | EVANS | BURY AC | 37 | U/13G |
| 18A | NICOLA | RYAN | BURY AC | 158 | U/13G |
| 18A | NATASHA | EDWARDS | BURY AC | 36 | U/13G |
| 19A | JESSICA | GRAHAM | BURNLEY AC | 201 | U/13G |
| 20A | NICOLE | FOSTER | ROSSENDALE H&AC | 189 | U/13G |
| 21A | DEBORAH | ZAJAC | ROSSENDALE H&AC | 187 | U/13G |
| 22A | GEMMA | DOHERTY | ROSSENDALE H&AC | 188 | U/13G |
| 23A | LAURA | EVANS | BURY AC | 37 | U/13G |
| 24A | EMILY | RASLIEGH | HORWICH RMI | 164 | U/13G |
| 25A | SAMANTHA | HIGGINS | EAST CHESHIRE H | 146 | U/13G |
| 26A | ELEANOR | MARKENDALE | PENDLE AC | 145 | U/13G |
| 27A | NATASHA | EDWARDS | BURY AC | 36 | U/13G |
| 28A | JESSICA | GRAHAM | BURNLEY AC | 201 | U/13G |
| 29A | NICOLE | FOSTER | ROSSENDALE H&AC | 189 | U/13G |
| 30A | HARRY | HARPER | LIVERPOOL H | 124 | U/11B |
| 31A | RAMIRO | MEEKS | ROSSENDALE H&AC | 194 | U/11B |
| 32A | DANIEL | HOYLE | ROSSENDALE H&AC | 179 | U/11B |
| 33A | JACK | GOTTS | ROSSENDALE H&AC | 191 | U/11B |
| 34A | START U/13 GIRLS | ||||
| 35A | START U/13 GIRLS | ||||
| 36A | GEMMA | FARLEY | LIEGH | 75 | U/13G |
| 36A | EMMA | GRAHAM | BURNLEY AC | 200 | U/13G |
Please Quote Film and Neg No on request form