HOME | FELL INDEX | ROAD INDEX | X C & TRAIL INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
| Neg No | Name | Surname | Club | Race No | Category |
| 1 | SAMANTHA | BARBER | EAST CHESHIRE H | 82 | U/13G |
| 2 | ALEX | WALKER | BURNLEY AC | . | U/13G |
| 3 | . | . | . | . | U/13G |
| 4 | EMMA | GRAHAM | BURNLEY AC | 200 | U/13G |
| 5 | ELIZABETH | HOLT | BOLTON UH | 125 | U/13G |
| 6 | EMMA | MURRAY | BURY AC | 203 | U/13G |
| 7 | TARA | BLEASDALE | CHORLEY H | 81 | U/13G |
| 8 | GEMMA | QUIN | SALEFORD H | 86 | U/13G |
| 9 | JEMMA | COSTELLO | BOLTON UH | 83 | U/13G |
| 10 | LINDSAY | JONES | BOLTON UH | 84 | U/13G |
| 11 | START U13 BOYS | . | . | . | . |
| 12 | START U13 BOYS | . | . | . | . |
| 13 | LUKE | WINTERBOTTOM | EAST CHESHIRE H | 140 | U/13B |
| 14 | CALLUM | FITZPATRICK | HYNDBURN AC | 127 | U/13B |
| 15 | JONATHON | BERRY | BURY AC | 162 | U/13B |
| 16 | LUKE | WINTERBOTTOM | EAST CHESHIRE H | 140 | U/13B |
| 17 | CALLUM | FITZPATRICK | HYNDBURN AC | 127 | U/13B |
| 18 | JONATHON | BERRY | BURY AC | 162 | U/13B |
| 19 | MATTHEW | PROCTOR | ROCHDALE H | 101 | U/13B |
| 20 | JORDAN | HARRELD | BURY AC | 103 | U/13B |
| 21 | LOUIS | HIGGINSON | BOLTON UH | 99 | U/13B |
| 22 | START U/15BOYS/GIRLS | . | . | . | . |
| 23 | START U/15BOYS/GIRLS | . | . | . | . |
| 24 | START U/15BOYS/GIRLS | . | . | . | . |
| 25 | START U/15BOYS/GIRLS | . | . | . | . |
| 26 | CHRIS | HART | BURNLEY AC | 202 | U/15B |
| 27 | CHRIS | HART | BURNLEY AC | 202 | U/15B |
| 28 | JAMES | GENDALL | LIEGH H | 195 | U/15B |
| 29 | STEPHEN | WIBBERLEY | BOLTON UH | 153 | U/15B |
| 30 | MARC | HARTLEY | BURNLEY AC | 117 | U/15B |
| 31 | NIEL | SPEAKMAN | BURY AC | 114 | U/15B |
| 32 | LAURA | FINUCANE | PENDLE AC | 166 | U/15G |
| 33 | REBBECA | GRGORY | BURNLEY AC | 205 | U/15G |
| 34 | LISA | RILEY | ROSSENDALE H&AC | 199 | U/15G |
| 35 | LISA | RILEY | ROSSENDALE H&AC | 199 | U/15G |
| 36 | SARA | CTTAM | HORWICH RMI | 144 | U/15G |
| 37 | STEPHANIE | HOLT | BOLTON UH | 126 | U/15G |
Please Quote Film and Neg No on request form