HOME | FELL INDEX | ROAD INDEX | X C & TRAIL INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
| Neg No | Name | Surname | Club | Race No | Category |
| 1 | JACK BRIAN | WALSH | BURNLEY A C | 273 | M |
| 2 | PHILIP | WALSH | PRESTON H | 429 | M45 |
| 3 | JOHN | CRELIN | MANX H | 422 | M45 |
| 4 | ANTHONY | SOWDEN | BURNLEY AC | 272 | M |
| 5 | JOHN | McDONALD | CHORLEY H | 454 | M55 |
| 6 | PETER | BROWNING | CLAYTON LE MOORS | 363 | M40 |
| 7 | REIC | WRTATHALL | TODMORDEN H | 431 | M45 |
| 8 | O | OGLE | CHORLEY H | 441 | M50 |
| 9 | MARTYN | CRYER | BLACKPOOL AC | 761 | M |
| 10 | MARTIN | ROSCOE | LEEDS CITY AC | 308 | M |
| 11 | ANTHONY | OKELL | MANX H | 375 | M40 |
| 12 | MARK | ASPINALL | CLAYTON LE MOORS | 764 | M |
| 13 | PETER | BOOTH | CLAYTON LE MOORS | 343 | M50 |
| 14 | DAVID | READER | BLACKPOOL AC | 268 | M |
| 15 | STEPHEN | SMITH | PRESTON | 387 | M40 |
| 16 | IAN | GREENWOOD | CLAYTON LE MOORS | 291 | M40 |
| 17 | MICHAEL | O'NEIL | WIGAN H | 465 | M |
| 18 | JONATHON | WRIGHT | TODMORDEN H | 773 | M |
| 19 | ANDY | PAYNE | ROSSENDALE H & AC | 338 | M |
| 20 | MARTYN | CRYER | BLACKPOOL AC | 761 | M |
| 21 | MARK | CROASDFALE | BINGLEY | 262 | M |
Please Quote Film and Neg No on request form