HOME | FELL INDEX | ROAD INDEX | X C & TRAIL INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
| Neg No | Name | Surname | Club | Race No | Category |
| 1A | BEN | RUSIUS | PENDLE | 68 | U/13B |
| 2A | DAVID | WILKIE | LIVERPOOL PEMBROKE | 61 | U/13B |
| 3A | ADAM | McKELLL | BLACKPOOL | 43 | U/13B |
| 4A | CALLU | FITZPATRICK | HYNDBURN | 53 | U/13B |
| 5A | RAMIRO | MEEKS | ROSSENDALE H & AC | 70 | U/13B |
| 6A | CHRIS | HART | BURNLEY | 107 | U/15B |
| 7A | MARC | HARTLEY | BURNLEY | 108 | U/15B |
| 8A | KEVAN | DANIEL | WIGAN H | 133 | U/15B |
| 9A | MATTHEW | WOOD | BLACKBURN H | 101 | U/15B |
| 10A | ANDREW | LIVESEY | PRESTON | 129 | U/15B |
| 11A | F | FUNUCANE | PENDLE | 92 | U/15G |
| 12A | L | LIVESEY | CHORLEY AC | 79 | U/15G |
| 12A | CHARLEY-JO | DEVLIN | LANCS & MORECAMBE | 83 | U/15G |
| 12A | AMY | BARKER | BLACKPOOL | 76 | U/15G |
| 13A | VICTORIA | RUSIUS | PENDLE AC | 157 | U/20L |
| 14A | NAOMI | BIDDLE | PENDLE AC | 147 | U/20L |
| 15A | THOMAS | DAVIES | MANX H | 176 | U/17B |
| 16A | MATTHEW | PHILIPS | MANX H | 179 | U/17B |
| 17A | MICHAEL | UNSWORTH | CHORLEY H | 168 | U/17B |
| 18A | SARHA | FISHER | PRESTON | 203 | L |
| 19A | . | . | . | . | . |
| 20A | . | . | . | . | . |
| 21A | MANDY | GOTH | TODMORDEN H | 768 | L |
| 22A | RAYMOND | EDGAR | LANCS & MORECAMBE | 170 | U/17B |
| 22A | ALAN | STEWART | LIVERPOOL PEMBROKE | 174 | U/17B |
| 23A | VICTORIA | GILLIGAN | CHORLEY H | 186 | L |
| 24A | LEE | LEISHMAN | PENDLE AC | 765 | U/17B |
| 25A | PHILIPPA | WALSH | PRESTON | 217 | L35 |
| 25A | NATHAN | LAWTON | CHORLEY AC | 164 | U/17B |
| 25A | THOMAS | BENNETT | PENDLE AC | 180 | U/17B |
| 26A | VANNESSA | PEACOCK | CLAYTON LE MOORS | 235 | L45 |
| 27A | ALLISON | REES | TOMORDEN H | 229 | L40 |
| 28A | LOUISE | OLIVE | NORTH FYLDE | 200 | L |
| 28A | ALLISTER | KELLY | MANX H | 177 | U/17B |
| 28A | RUTH | CALDERBANK | NORTH FYLDE | 237 | L |
| 29A | JANET | HODGKINSON | NORTH FYLDE | 199 | L |
| 30A | GETU | ASSEFA | PENDLE AC | 766 | U/20M |
| 31A | MARK | CROASDALE | BINGLEY | 262 | M |
| 32A | . | . | . | . | . |
| 33A | . | . | . | . | . |
| 34A | . | . | . | . | . |
| 35A | BARRY | MITCHELL | CLAYTON LE MOORS | 455 | M55 |
| 36A | BRIAN | HORROCKS | CLAYTON LE MOORS | 365 | M40 |
| 37A | CHRIS | ROTHERAM | NORTH FYLDE | 382 | M40 |
Please Quote Film and Neg No on request form