HOME | FELL INDEX | ROAD INDEX | X C & TRAIL INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
| Neg No | Name | Surname | Club | Race No | Category |
| 1 | G | PHILIPS | KENDAL | 838 | U/20L |
| 2 | START U/20 MEN | . | . | . | . |
| 3 | S | VERNON | STOCKPORT | 1013 | U/20M |
| 4 | M | BOWSER | LINCOLN WEL AC | 956 | U/20M |
| 5 | B | FISH | BLACKBURN H | 883 | U/20M |
| 6 | P | YATES | HOLMFIRTH | 936 | U/20M |
| 7 | M | HAMMER | BLACKBURN H | 884 | U/20M |
| 8 | C | WHITE | ROSSENDALE H & AC | 984 | U/20M |
| 9 | K | SELLERS | BURY AC | 900 | U/20M |
| 10 | M | EMMETT | BLACKBURN H | 882 | U/20M |
| 11 | S | VERNON | STOCKPORT | 1013 | U/20M |
| 12 | S | VERNON | STOCKPORT | 1013 | U/20M |
| 13 | R | MAYCOCK | SALE H | 992 | U/20M |
| 14 | M | BOWSER | LINCOLN WEL AC | 956 | U/20M |
| 15 | D | AUGUSTUS | SALE H | 987 | U/20M |
| 16 | M | CRYER | BLACKPOOL | 888 | U/20M |
| 17 | A | FORD | BLACKPOOL | 889 | U/20M |
| 18 | M | HOOD | SUNDERLAND H | 1019 | U/20M |
| 19 | B | FISH | BLACKBURN H | 883 | U/20M |
| 20 | L | SIEMASZKO | KENDAL | 942 | U/20M |
| 21 | L | BARTON | BLACKBURN H | 880 | U/20M |
| 22 | M | HAMMER | BLACKBURN H | 884 | U/20M |
| 23 | C | WHITE | ROSSENDALE H & AC | 984 | U/20M |
| 24 | A | WATERLOW | SALE H | 468 | L |
| 24 | A | PARKINSON | SALE H | 461 | L |
| 25 | C | JOHNSON | SALE H | 459 | L |
| 26 | G | VARLEY | LIVERPOOL H | 329 | L |
| 27 | A | REECE | TODMORDEN H | 550 | L |
| 28 | GROUP | . | . | . | L |
| 29 | GROUP | . | . | . | L |
| 30 | V | GILL | CHORLEY H | 90 | L |
| 31 | JANET | RASLIEGH | HORWICH RMI | 237 | L |
| 32 | R | WHITEHEAD | BINGLEY | 52 | L |
| 32 | J | PROWSE | KEIGHLEY & CRAVEN | 275 | L |
| 32 | R | PLEETH | MACCLESFIELD | 360 | L |
| 33 | M | CANEY | CLAYTON LE MOORS | 96 | L |
| 34 | E | TOMES | KEIGHLEY & CRAVEN | 276 | L |
| 35 | H | PARSONS | KENDAL | 282 | L |
| 36 | J | NEEDHAM | ROCHDALE | 435 | L |
| 37 | K | WILLIAMS | SALFORD H | 484 | L |
Please Quote Film and Neg No on request form