HOME | FELL INDEX | ROAD INDEX | X C & TRAIL INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
| Neg No | Name | Surname | Club | Race No | Category |
| 1 | START U/13 BOYS & GIRLS | ||||
| 2 | RAMIRO | MEEKS | ROSSENDALE H&AC | 833 | U13B |
| 3 | ANDREW | McDERMOTT | ROSSENDALE H&AC | 851 | U13B |
| 4 | DANIEL | HOYLE | ROSSENDALE H&AC | 813 | U13B |
| 5 | LEVI | SUMNER | ROSSENDALE H&AC | 841 | U13B |
| 6 | GEMMA | NUTTALL | ROSSENDALE H&AC | 842 | U13B |
| 7 | . | . | ROSSENDALE H&AC | . | U13G |
| 8 | SCOTT | McMANUS | BURY AC | 330 | U13B |
| 8 | JONATHON | BERRY | BURY AC | 333 | U13B |
| 9 | M | PROCTOR | ROCHDALE H | 403 | U13B |
| 10 | DANIELE | WALKER | BURNLEY AC | 532 | U13G |
| 11 | MARTIN | WALL | BURNLEY AC | 535 | U13B |
| 12 | DANIEL | ABLETT | BURY AC | 335 | U13B |
| 13 | RAMIRO | MEEKS | ROSSENDALE H&AC | 833 | U13B |
| 14 | . | . | . | . | . |
| 15 | LOIS | HIGGINSON | BOLTON UH | 41 | U13B |
| 16 | EMILY | RASHLEIGH | HORWICH RMI | 688 | U13G |
| 17 | JACK | GOTTS | ROSSENDALE H&AC | 814 | U13B |
| 18 | DANIEL | HOYLE | ROSSENDALE H&AC | 813 | Y13B |
| 19 | LAURA | COSTELLO | BOLTON UH | 72 | U13G |
| 20 | ANDREW | HOYLE | TROSS | 899 | U13B |
| 21 | PEACH | MURPHY | ROSSENDALE H&AC | 812 | U13G |
| 22 | GEMMA | NUTTALL | ROSSENDALE H&AC | 842 | U13G |
| 23 | LINSAY | JONES | BOLTON UH | 73 | U13G |
| 24 | REBECCA | CRAWSHAW | ROSSENDALE H&AC | 832 | U13G |
| 25 | CHRIS | HARTLEY | BURNLEY AC | 538 | U15B |
| 26 | TIM | ELLIS | BOLTON UH | 54 | U15B |
| 27 | LUKE | HARRELD | BURY AC | 343 | U15B |
| 28 | . | . | BOLTON UH | . | . |
| 29 | GARY | STANTON | BURY AC | 345 | U15B |
| 30 | LUKE | ROTHWELL | BURY AC | 344 | U15B |
| 31 | KEVIN | SMITH | BURNLEY AC | 539 | U15B |
| 32 | MATTHEW | LANG | BOLTON UH | 55 | U15B |
| 33 | MATTHEW | LONG | HORWICH RMI | 692 | U15B |
| 34 | DANIEL | SELLARS | BURY AC | 371 | U15G |
| 35 | KATIE | SMITH | BOLTON UH | 82 | U15G |
Please Quote Film and Neg No on request form