HOME | FELL INDEX | ROAD INDEX | X C & TRAIL INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
| Neg No | Name | Surname | Club | Race No | Category |
| 1 | MICHAEL | GORTON | U/A | 434 | M |
| 2 | PETER | HINDLE | CLAYTON LE MOORS | 194 | M40 |
| 3 | CHRISTINE | PERRY | LANCS&MORECAMBE | 573 | M45 |
| 4 | TORI | ASTEN | U/A | 432 | F |
| 5 | TORI | ASTEN | U/A | 432 | F |
| 6 | LINDA | CLARKESON | DARWIN DASHERS | 570 | F |
| 6 | DEREK | GOODENOUGH | WHESHAM | 477 | M55 |
| 7 | MARTIN | RITSON | CLAYTON LE MOORS | 473 | M45 |
| 8 | JENNIFER | ADAMS | RED ROSE | 545 | F50 |
| 9 | KEITH | MAKINSON | CLAYTON LE MOORS | 478 | M45 |
| 10 | ADRIAN | PITTS | STAINLANDS LIONS | 489 | M50 |
| 11 | STEVEN | HARDMAN | U/A | 448 | M45 |
| 12 | BERNARD | ELKINGTON | LANCS&MORECAMBE | 576 | M60 |
| 13 | BRIAN | TULL | DARWIN DASHERS | 546 | M50 |
| 14 | SHEILA | GUDGEON | DARWIN DASHERS | 443 | F40 |
| 15 | JOHN | SEWELL | U/A | 530 | M45 |
| 16 | . | . | WESHAM | . | F |
| 17 | KIM | JONES | U/A | 577 | F40 |
| 17 | JULIA | HARTLEY | ACC | 566 | F |
| 18 | DARREN | ROSE | U/A | 591 | M |
| 19 | KEN | SIBBERING | WEST PENNINE | 471 | M55 |
| 20 | DAVID | BAILEY | CLAYTON LE MOORS | 468 | M45 |
| 21 | IAN | KAY | BLACKBURN H | 534 | M40 |
| 22 | CAROLE | KAY | BLACKBURN H | 535 | F45 |
| 23 | JOHN | RAYTON | RED ROSE | 497 | M55 |
| 24 | DAVE | PICKUP | DARWIN DASHERS | 422 | M50 |
| 24 | SUE | PICKUP | ACC | 423 | F45 |
| 25 | TONY | MARTIN | BLACKBURN RR | 547 | M45 |
Please Quote Film and Neg No on request form