HOME | FELL INDEX | ROAD INDEX | X C & TRAIL INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
| Neg No | Name | Surname | Club | Race No | Category |
| 1 | SUE | EXON | TRAFFORD | 930 | FV |
| 2 | ROBERT | GIBBON | SADDLEWORTH | 273 | F |
| 3 | DAWN | VALLELY | BOLTON UH | 151 | FV |
| 4 | LYNN | THRENDGOLD | HORWICH RMI | 659 | FV |
| 5 | J | SANDILANDS | ROCHDALE H | 430 | FV |
| 6 | DIANNE | FLEMMING | ROSSENDALE H&AC | 832 | FV |
| 7 | START | SENIOR MEN | . | . | . |
| 8 | START | SENIOR MEN | . | . | . |
| 9 | START | SENIOR MEN | . | . | . |
| 10 | START | SENIOR MEN | . | . | . |
| 11 | GROUP | . | . | . | . |
| 12 | JASON | HODGSON | HORWICH RMI | 607 | M |
| 13 | CHRIS | IDDON | BOLTON UH | 62 | MJ |
| 13 | RICK | HAYMAN | BELGRAVE | 951 | M |
| 13 | GARY | COUNCIL | BOLTON UH | 155 | M |
| 14 | DAVID | TOWNSEND | HORWICH RMI | 615 | M |
| 15 | STEVE | DUXBURY | ROSSENDALE H&AC | 807 | M40 |
| 16 | GROUP | . | . | . | . |
| 17 | GEORGE | CORBISHLEY | ROSSENDALE H&AC | 809 | M50 |
| 18 | JASON | HODGSON | HORWICH RMI | 607 | M |
| 19 | . | . | . | . | |
| 20 | NICK | KAY | BOLTON UH | 64 | M |
| 21 | TONY | DUFFY | BOLTON UH | 83 | M45 |
| 22 | THORNTON | TAYLOR | ROSSENDALE H&AC | 857 | M40 |
| 23 | GRAHAM | SCHOFIELD | HORWICH RMI | 629 | M40 |
| 24 | COLIN | RIGBY | HORWICH RMI | 608 | M |
| 25 | . | . | . | . | . |
| 26 | DAVE | SCHOFIELD | ROSSENDALE H&AC | 835 | M40 |
| 27 | ERIC | RICHARDSON | ROSSENDALE H&AC | 827 | M45 |
| 28 | MICHAEL | CORBISHLEY | ROSSENDALE H&AC | 829 | MJ |
| 29 | JASON | WHITE | ROSSENDALE H&AC | 805 | M |
| 30 | MARK | STRINGFELLOW | HORWICH RMI | 609 | M |
| 31 | PETE | JEPSON | ROSSENDALE H&AC | 859 | M50 |
| 32 | JIMMY | HEATON | ROSSENDALE H&AC | 841 | M45 |
| 33 | GERARD | NAVAN | ROSSENDALE H&AC | 831 | M55 |
| 34 | J | PURDY | ROCHDALE H | 405 | M |
| 35 | ADRIAN | WATTS | ROSSENDALE H&AC | 861 | M45 |
| 36 | GARY | COUNCIL | BOLTON UH | 155 | M |
| 36 | NICK | KAY | BOLTON UH | 64 | M |
| 37 | TONY | DUFFY | BOLTON UH | 83 | M45 |
Please Quote Film and Neg No on request form