HOME | FELL INDEX | ROAD INDEX | X C & TRAIL INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
| Neg No | Name | Surname | Club | Race No | Category |
| 2 | A | STEPHENSON | BOLTON UH | 50 | M |
| 2 | STEVE | KENYON | BOLTON UH | 14 | M |
| 3 | TEVOR | DAVIES | OLDHAM | 726 | M |
| 3 | MICHAEL | HAMMER | BLACKBURN H | 543 | M |
| 4 | KEVIN | SELLARS | BURY AC | 303 | M |
| 5 | JOHN | ROBERTSON | HORWICH RMI | 607 | M |
| 6 | PAUL | BRANNIGAN | TODMORDEN | 910 | M |
| 7 | K | ROBERTSON | ROCHDALE H | 418 | M |
| 8 | JAMES | SIMMONITE | HORWICH RMI | 605 | M |
| 9 | K | GASKELL | HORWICH RMI | 553 | M |
| 10 | ROERT | GLOVER | TODMORDEN | 945 | M |
| 11 | JON | ALLWOOD | BOLTON UH | 23 | M |
| 12 | SEAN | MOLLOY | ROSSENDALE H&AC | 806 | M |
| 13 | DAVID | SHAW | BOLTON UH | 13 | M |
| 14 | SIMON | ANDERTON | TODMORDEN | 900 | M40 |
| 15 | MARK | ANDERTON | TODMORDEN | 948 | M |
| 16 | MIKE | KAY | BOLTON UH | 24 | M |
| 17 | GRAHAM | WRIGHT | ROSSENDALE H&AC | 803 | M50 |
| 18 | KEN | MAYOR | BOLTON UH | 21 | M55 |
| 19 | ANDY | WRENCH | TODMORDEN | 904 | M |
| 20 | PAUL | DUGDALE | HORWICH RMI | 606 | M |
| 21 | SHAUN | WILLIS | TODMORDEN | 902 | M |
| 22 | TONY | DUFFY | BOLTON UH | 47 | M40 |
| 23 | ANDY | PAYNE | ROSSENDALE H&AC | 861 | M |
| 24 | NIGEL | CLEMENTSON | HORWICH RMI | 636 | M40 |
| 25 | STEVE | DUXBURY | ROSSENDALE H&AC | 800 | M45 |
Please Quote Film and Neg No on request form