HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
|
Neg
No
|
Name
|
Surname
|
Club
|
Race
No
|
Category
|
| 1 |
JOEY GLEN |
PARKINSON GROVES |
LIVERPOOL H LIVERPOOL H |
3721 3864 |
M M |
| 2 | |||||
| 3 |
MAURICE NIGEL |
COLLINS GRANT |
LIVERPOOL RC SOUTHPORT LIVERPOOL |
3590 2250 |
M M |
| 4 |
DAVID PAUL |
CLARKSON QUINE |
PENNY LANE LIVERPOOL H |
3828 2306 |
M50 M40 |
| 5 | DAVID | FARRINGTON | SOUTHPORT LIVERPOOL | 2276 | M40 |
| 6 |
STEVE GLYN |
LIPTROT CARRADICE |
BOWLAND NORTH FYLDE |
3932 2244 |
M M55 |
| 7 | SUSAN | CATTERALL | HORWICH | 3833 | L45 |
| 8 | P | BLAND | HORWICH | 2838 | |
| 9 | GLEN | GROVES | LIVERPOOL H | 3864 | M |
| 10 | P | CADWALLER | PEMB SEFTON | 252 | M |
| 11 |
JOEY MALCOLM |
PARKINSON FOWLER |
LIVERPOOL H SALFORD |
3721 2831 |
M M |
| 12 | MAURICE | COLLINS | LIVERPOOL RC | 3590 | M |
| 13 | PAUL | SANKEY | LIVERPOOL RC | 2274 | M |
| 14 | PAUL | BRANNON | CLAYTON LE MOORS | 2827 | M40 |
| 15 | PAUL | QUINE | LIVERPOOL H | 2306 | M40 |
| 16 | BILL | FAIRCLOUGH | LIVERPOOL RC | 3857 | M |
| 17 | ALEX | McKECHIE | SOUTHPORT WATERLOO | 3730 | M |
| 18 |
JOHN CHRIS |
FOULDS KAY |
HORWICH RMI MAN YMCA |
3795 3723 |
MV40 MV45 |
| 19 | |||||
| 20 | LEE | PASCO | CLAYTON LE MOORS | 2304 | M |
| 21 |
JOAN KEVIN |
JACKSON MACKENZIE |
NTH VETS LIVERPOOL RC |
3709 3786 |
L45 M |
| 22 | P | MAHER | 3846 | MV40 | |
| 23 | SUSAN | CATTERALL | HORWICH | 3833 | L45 |
| 24 | THOMAS | BURKE | PENNYLANE | 3771 | M50 |
| 25 | HORWICH | 2835 | M | ||
| 26 | LINDA | LEYLAND | HORWICH | 3711 | L |
| 27 | GENERAL | VIEW | |||
| 28 | PAUL | ASPEN | BOLTON | 2810 | M |
| 29 | ERIC | WRIGHT | 2815 | M | |
| 30 | GENERAL | VIEW | |||
| 31 | P | CADWALLER | PEM SEFTON | 252 | M |
| 32 | MALCOLM | FOWLER | SALFORD | 2831 | M |
| 33 | JOEY | PARKINSON | LIVERPOOL H | 3721 | M |
| 34 | MAURICE | COLLINS | LIVERPOOL RC | 3590 | M |
| 35 | PAUL | BRANNON | CLAYTON LE MOORS | 2827 | M40 |
|
36
|
RICHARD | BURNEY | LIVERPOOL H | 3957 | M |
| 37 | PAUL | QUINNE | LIVERPOOL H | 2306 | M40 |
Please Quote Film and Neg No on request form