HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
|
Neg
No
|
Name
|
Surname
|
Club
|
Race
No
|
Category
|
| 1 | JILL | TAYLOR | LIVERPOOL H | 3990 | L35 |
| 2 | JOHN | FOULDS | HORWICH | 3795 | M |
| 3 | TONY | HULME | WILMSLOW | 3924 | M50 |
| 4 |
PETER STEPHEN |
DEAN PRICEE |
MIDDLETON LIVERPOOL RC |
3631 2830 |
M M40 |
| 5 |
TONY PAUL |
MAN HOWELLSM |
PENNY LANE TONE ZONE |
3920 1891 |
M M |
| 6 | SUAN | CATTERALL | HORWICH | 3833 | L45 |
| 7 | HORWICH | 2835 | M | ||
| 8 | GENERAL | VIEW | . | . | . |
| 9 | GENERAL | VIEW | . | . | . |
| 10 | SUZANNE | BUDGETT | MAN YMCA | 3661 | L35 |
| 11 | JAMES | SMITH | NORTH VETS | 3793 | M45 |
| 12 | DAVID | DICKENSON | VILLAGE R | 3993 | M |
| 13 | JULIE | FEENEY | ROSSENDALE | 3801 | L45 |
| 14 |
JIM JULIE |
THOMPSON FEENEY |
U/A ROSSENDALE |
3664 3801 |
M L45 |
| 15 |
ALAN MICHAEL |
CLAREY STENSON |
. |
2216 2207 |
M45 M |
| 16 |
ALAN MICHAEL |
APPLETON PHOENIX |
. |
2210 3789 |
M45 M55 |
| 17 | BIDDY | LINDUP | PENSTN FR | 2280 | L40 |
| 18 | LINDA | RODGERS | LIVERPOOL RC | 2243 | L40 |
| 19 | MO | DODDS | . | 3767 | L45 |
| 20 | GENERAL | VIEW | . | . | . |
| 21 | GENERAL | VIEW | . | . | . |
| 22 | GENERAL | VIEW | . | . | . |
| 23 | M | CORTVRIEND | MACCLEFIELD | 3918 | M45 |
| 24 | MONICA | BROWN | PENNY LANE | 3922 | L55 |
| 25 | GENERAL | VIEW | . | . | . |
| 26 | GENERAL | VIEW | . | . | . |
| 27 | GENERAL | VIEW | . | . | . |
| 28 | GENERAL | VIEW | . | . | . |
| 29 |
LYN CAROL |
VICKERS CARNEY |
LIVERPOOL RC LIVERPOOL RC |
3941 3615 |
L35 L35 |
Please Quote Film and Neg No on request form