HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
RETURN TO FELL INDEX JAN-JUNE 2005
Please Quote Film and Neg No on request form
| Neg No | Name | Surname | Club | Race No | Category |
| 60 | A Kelly | Clayton Le Moors | 257 | F40 | |
| 74 | Allen C | Rossendale | 425 | M | |
| 26 | Aspinall M | ClaytonLMH | 44 | M45 | |
| 18 | Auston T | DarkPFRC | 349 | M | |
| 28 | Barlow S | HorwichRMI | 227 | M40 | |
| 43 | Birchenough J | BoltonUH&A | 198 | M50 | |
| 1 | BMR + carnival queens | ||||
| 2 | BMR + carnival queens | ||||
| 3 | BMR + carnival queens | ||||
| 4 | BMR + carnival queens | ||||
| 64 | Boulstridge D | Birchfield | 25 | M60 | |
| 20 | Boulstridge M | MerciaF | 24 | M | |
| 62 | Budgett S | HorwichRMI | 84 | L40 | |
| 90 | Burnell G | ChorleyH | 163 | L55 | |
| 80 | Burthem S | Unattached | 350 | M | |
| 16 | Campbell A | Unattached | 376 | M65 | |
| 76 | Chester J | BurndenRR | 149 | M | |
| 40 | Clawson S | Rossendale | 316 | M | |
| 109 | Cooper J | RoadRC | 372 | L45 | |
| 24 | Cornthwaite T | BlackburnH | 237 | MJ | |
| 94 | Davies L | HorwichRMI | 162 | L | |
| 63 | Dodds W | ClaytonLMH | 361 | L | |
| 52 | Doyle J | PennineFR | 126 | M | |
| 27 | Dugdale P | KendalAAC | 129 | M | |
| 38 | Ellithorn M | ChorleyH | 335 | M40 | |
| 5 | gareth hughes | ||||
| 32 | Greenwood I | ClaytonLMH | 174 | M40 | |
| 53 | Griffiths J | PrestonH&A | 317 | M40 | |
| 66 | H Walker | Clayton Le Moors | |||
| 79 | Hallworth M | Unattached | 329 | M45 | |
| 36 | Haworth R | HorwichRMI | 338 | M45 | |
| 82 | Henshaw Howard | Blackpool& | 424 | M60 | |
| 39 | Hesketh T | HorwichRMI | 65 | M55 | |
| 83 | Hill R | ClaytonLMH | 12 | M65 | |
| 101 | Hire R | MiddletonH | 224 | L50 | |
| 100 | Holden M | HorwichRMI | 9 | L | |
| 15 | Hope R | Pudsey&B | 342 | M | |
| 19 | Hussian B | StockportH | 304 | M40 | |
| 47 | Ingram K | HorwichRMI | 323 | LJ | |
| 8 | J Crompton + P Bland | ||||
| 9 | J Crompton + P Bland | ||||
| 10 | J Crompton + P Bland | ||||
| 11 | J Crompton + P Bland | ||||
| 25 | Jackson R | HorwichRMI | 142 | M | |
| 48 | Jones C | HorwichRMI | 242 | M40 | |
| 41 | Jones M | Altrincham | 291 | M50 | |
| 50 | Jones M | Altrincham | 291 | M50 | |
| 72 | Jones N | BingleyH&A | 66 | M | |
| 22 | Kay D | HorwichRMI | 114 | MJ | |
| 107 | Kaye D | Unattached | 247 | M60 | |
| 104 | Lamb A | MiddletonH | 110 | L45 | |
| 93 | Lamb F | MiddletonH | 112 | L40 | |
| 42 | Lancaster S | Unattached | 271 | M | |
| 23 | Leigh C | TraffordAC | 428 | M | |
| 99 | Lock D | LythamSARC | 220 | L60 | |
| 75 | Longlands R | Unattached | 408 | M | |
| 86 | Marr B | Wirral AC | 296 | M45 | |
| 59 | Marrs | Wirral AC | 295 | MJ | |
| 108 | marshall | ||||
| 33 | Massey D | HorwichRMI | 136 | M40 | |
| 12 | Mayor + Sponsors | ||||
| 13 | Mayor + Sponsors | ||||
| 14 | Mayor + Sponsors | ||||
| 61 | Midgley Mark | WeshamRR&A | 258 | M | |
| 65 | Murphy A | Unattached | 73 | M | |
| 54 | Neild P | BowlandFR | 170 | M | |
| 88 | Nichol L | PennineFR | 233 | L | |
| 96 | North G | CityOPAC | 171 | M65 | |
| 97 | North G | CityOPAC | 171 | M65 | |
| 98 | North G | CityOPAC | 171 | M65 | |
| 109 | Nugent C | Unattached | 384 | L | |
| 46 | Parris R | SwintonRC | 379 | M45 | |
| 84 | Peter D | ChorleyH | 14 | L45 | |
| 102 | Pugh J | MiddletonH | 102 | L45 | |
| 58 | Ranicar E | BoltonUH&A | 222 | M55 | |
| 51 | Rashliegh Janet | HorwichRMI | 4 | L40 | |
| 91 | Rhodes J | NorthernVA | 358 | M60 | |
| 85 | Riddall E | SELOC | 387 | M55 | |
| 17 | Roberts C | KendalAAC | 47 | M40 | |
| 106 | Robinson A | HorwichRMI | 72 | M75 | |
| 44 | Samme S | LythamSARC | 17 | L40 | |
| 56 | Samme S | LythamSARC | 17 | L40 | |
| 105 | Shale L | HorwichRMI | 76 | L70 | |
| 37 | Singleton P | AmblesideA | 352 | M | |
| 89 | Smith C | Lostock AC | 105 | L45 | |
| 81 | Smith M | Lostock AC | 243 | M | |
| 30 | Smith Mark | Unattached | 186 | M | |
| 6 | sponsors + Athletes | ||||
| 7 | sponsors + Athletes | ||||
| 49 | Standish C | BowlandFR | 383 | M | |
| 77 | Stone G | HorwichRMI | 196 | M45 | |
| 35 | Taylor Philip | Rossendale | 314 | M45 | |
| 95 | Taylor S | Unattached | 34 | M45 | |
| 31 | Tickle M | HorwichRMI | 151 | M | |
| 92 | Tomkinson D | RochdaleH& | 176 | M60 | |
| 29 | Walker David | ClaytonLMH | 266 | M | |
| 66 | Walker H | ClaytonLMH | 11 | M55 | |
| 34 | Ward K | HorwichRMI | 345 | M | |
| 47 | Washington A | LeighH&AC | 244 | L | |
| 103 | Watson A | Unattached | 160 | M | |
| 73 | Whenlock B | Unattached | 124 | M | |
| 45 | Wieczorek J | Accrington | 413 | M | |
| 55 | |||||
| 57 | |||||
| 67 | |||||
| 68 | |||||
| 69 | |||||
| 70 | |||||
| 71 | |||||
| 78 | |||||
| 87 |