HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
RETURN TO FELLINDEX JAN-JUNE 2004
| Neg No | Name | Surname | Club | Race No | Category |
| 1 | VIEW FROM PEN Y GENT | ||||
| 2 | ANDY | PEACE | BINGLEY | 39 | M |
| 3 | ANDY | PEACE | BINGLEY | 39 | M |
| 4 | IAN | HOLMES | BINGLEY | 32 | M |
| 5 | IAN | HOLMES | BINGLEY | 32 | M |
| 6 | ROB | JEBB | BINGLEY | 34 | M |
| 7 | SIMON | BOOTH | BORROWDALE | 48 | M |
| 8 | J | DAVIES | BORROWDALE | 51 | M |
| 9 | S | BAILEY | STAFFS MOORLAND | 452 | M |
| 10 | ROB | HOPE | PUDSEY | 376 | M |
| 11 | NICK | SHARP | AMBLESIDE | 8 | M |
| 12 | MARK | ROBERTS | BORROWDALE | 52 | M40 |
| 13 | C | STEAD | NORTHUMBERLAND | 336 | M |
| 14 | GARY | DEVINE | PUDSEY | 372 | M |
| 15 | PAUL | THOMPSON | CLAYTON LE MOORS | 129 | M |
| 16 | JOHN | HUNT | CFR | 142 | M |
| 17 | ANDREW | SCHOFIELD | BORROWDALE | 53 | M |
| 18 | SIMON | STAINER | AMBLESIDE | 9 | M |
| 19 | MALCOLM | FOWLER | PENNINE | 353 | M |
| 20 | STEVEN | BOTTOMLEY | PUDSEY | 370 | M |
| 21 | |||||
| 22 | JASON | HEMSLEY | PUDSEY | 375 | M |
| 23 | JON | WRIGHT | TODMORDEN | 469 | M |
| 24 | C | READE | BOWLAND | 63 | M40 |
| 25 | IAN | GREENWOOD | CLAYTON LE MOORS | 109 | M40 |
| 26 | A B | BREAKS | CALDER VALLEY | 81 | M |
| 26 | A G | HORSFALL | TODMORDEN | 466 | |
| 27 | A | PRIESTLY | ILKLEY | 595 | F |
| 27 | K | LILLEY | U/A | 519 | M40 |
| 28 | J | MEYFROIDT | HELMSHILL | 211 | M |
| 29 | ANDY | ORR | CLAYTON LE MOORS | 120 | M |
| 30 | S F | ADDISON | HELMSHILL | 209 | M40 |
| 31 | C | LUMB | KENDAL | 277 | M40 |
| 32 | P A | HINDMARSH | CLAYTON LE MOORS | 112 | M |
| 32 | C W | URMSTON | CLAYTON LE MOORS | 130 | M40 |
| 33 | J | SMITH | CALDER VALLEY | 560 | F |
| 34 | P | CLARK | KENDAL | 276 | M50 |
| 35 | SUE | BECCONSALL | BINGLEY | 551 | F40 |
| 35 | BOWLAND | ||||
| 36 | DERICK | SCHOFIELD | ROSSENDALE | 402 | M50 |
| 36 | M | WIGHTMAN | CLAYTON LE MOORS | 133 | M40 |
| 37 | H M | JOHNSON | BINGLEY | 552 | F |
| 38 | A | SUNTER | HORWICH | 247 | M40 |
| 39 | T C | TUSON | KENDAL | 281 | M40 |
| 40 | M | HOWARD | RADCLIFFE | 387 | M |
| 42 | M | CLAYTON | CHIPPENHAM | 97 | M40 |
| 43 | G I | FIELDING | ROSSENDALE | 400 | M60 |
| 44 | D | LUCAS | ROCHDALE | 395 | M60 |
| 45 | M | WHITAKER | KEITHLEY & CRAVEN | 275 | M40 |
| 46 | M | WOOD | CFR | 155 | M40 |
| 47 | C J | GREENWOOD | CALDER VALLEY | 88 | M |
| 48 | WENDY | DODDS | CLAYTON LE MOORS | 564 | F50 |
| 49 | D | WOOD | NORTH FYLDE | 320 | M50 |
| 50 | R | McSHERRY | QUAKERS | 386 | M40 |
| 51 | J | LEE | U/A | 623 | F |
| 52 | KEN | JONES | DARK PEAK | 167 | M |
| 53 | BRENDAN | HOYLAND | HOLMFIRTH | 581 | F50 |
| 54 | MICHAEL | MALLEN | NORTHERN F R | 333 | M |
| 55 | PETER | JEPSON | ROSSENDALE | 401 | M60 |
| 56 | KATE | THOMPSON | CLAYTON LE MOORS | 566 | F50 |
| 57 | SUZZANE | BUDGETT | HORWICH | 585 | F40 |
| 58 | P | JONES | CALDER VALLEY | 91 | M40 |
| 59 | PETER | McDOUGALL | MORPETH | 606 | F40 |
| 60 | J L | MARSHALL | ILKLEY | 594 | F40 |
| 61 | F | ||||
| 62 | J | BOWE | HELMSHILL | 579 | F |
| 63 | D | MASHITER | CLAYTON LE MOORS | 117 | M60 |
| 64 | T | COCK | HOLMFIRTH | 215 | M60 |
| 65 | H M | CHAMBERS | SADDLEWORTH | 411 | M40 |
| 66 | BRENDAN | KENNEDY | SETTLE | 427 | M40 |
| 67 | JAMES | BARROW | CLAYTON LE MOORS | 118 | M |
| 68 | I R HILL | BINGLEY | 31 | M40 | |
| 69 | P | ROBERTS | GARSTANG | 197 | M40 |
| 70 | M | ROBERTS | TODMORDEN | 438 | M40 |
| 71 | A | NETHERWOOD | BINGLEY | 37 | M40 |
| 72 | G I FIELDING | ROSSENDALE | ROSSENDALE | 400 | M60 |
| 73 | P | MASON | HARROGATE | 205 | M40 |
| 74 | D | ELLIOT | BOWLAND | 59 | M40 |
| 75 | P J | BOLTON | RED ROSE | 388 | M40 |
| 76 | S | MALIR | ILKLEY | 593 | F |
| 78 | R | CANNON | HELMSHILL | 210 | M40 |
| 79 | R | CASH | U/A | 621 | F |
| 83 | ANDY | PEACE | BINGLEY | 49 | M |
| 84 | SIMON | BOOTH | BORROWDALE | 48 | M |
| 85 | SIMON | BOOTH | BORROWDALE | 48 | M |
| 86 | IAN | HOLMES | BINGLEY | 32 | M |
| 87 | HARRY | WALKER | CLAYTON LE MOORS | ||
| 88 | M | ROBERTS | BORROWDALE | 52 | M40 |
| 89 | J | DAVIES | BORROWDALE | 51 | M |
| 90 | NICK | SHARP | AMBLESIDE | 8 | M |
| 91 | S | BAILEY | STAFFS MOORLAND | 452 | M |
| 92 | GARY | THOMPSON | CLAYTON LE MOORS | 129 | M |
| 93 | GARY | THOMPSON | CLAYTON LE MOORS | 129 | M |
| 94 | ANDREW | SCOFIELD | BORROWDALE | 53 | M |
| 95 | C | STEAD | NORTH UMBERLAND | 336 | M |
| 96 | JOHN | HUNT | CFR | 142 | M |
| 97 | S G | DEVINE | PUDSEY | 372 | M |
| 98 | SIMON | STAINER | AMBLESIDE | 9 | M |
| 99 | K | GRAY | CALDER VALLEY | 86 | M |
| 100 | T | WERRETT | MERCIA | 316 | M |
| 101 | S | BOTTOMLEY | PUDSEY | 370 | M |
| 102 | R | LAWRENCE | BINGLEY | 35 | M |
| 103 | R | HOPE | PUDSEY | 376 | M |
| 104 | S | NEILL | PUDSEY | 377 | M |
| 105 | A J | SMITH | AMBLESIDE | 12 | M |
| 106 | TOM | McGAFF | PENNINE | 350 | M |
| 107 | JON | WRIGHT | TODMORDEN | 469 | M |
| 108 | K | HARDING | TRING RC | 475 | M40 |
| 109 | J | RANK | HOLMFIRTH | 225 | M40 |
| 110 | JOHN | HENEGHAN | PUDSEY | 374 | M |
| 111 | A B | BREAKS | CALDER VALLEY | 81 | M |
| 112 | GRAHAM | SCHOFIELD | HORWICH | 245 | M40 |
| 113 | IAN | GREENWOOD | CLAYTON LE MOORS | 109 | M40 |
| 114 | A | HAUSER | HOLMFIRTH | 221 | M40 |
| 115 | MALCOLM | FOWLER | PENNINE | 353 | M |
| 116 | L A | DOWTHWAITE | BOWLAND | 57 | M40 |
| 117 | A G | HORSFALL | TODMORDEN | 466 | M |
| 118 | WENDY | HEWITT | BOWLAND | 63 | M50 |
| 119 | M | HORN | SETTLE | 426 | M |
| 120 | MIKE | BOULDSTRIDGE | MERCIA | 307 | M |
| 121 | D G | OVERTON | KESWICK | 290 | M50 |
| 122 | D | HURTON | DENBY DALE | 182 | M |
| 125 | Q | HARDING | BOWLAND | 60 | M40 |
| 126 | J | MEYFROIDT | HELMSHILL | 211 | M |
| 127 | S F | ADDISON | HELMSHILL | 209 | M40 |
| 128 | LOUISE | SHARP | KESWICK | 602 | F |
| 129 | C | LUMB | KENDAL | 277 | M40 |
| 130 | A | DAVIES | MERCIA | 309 | M |
| 131 | SETTLE | ||||
| 132 | M | BRADY | CLAYTON LE MOORS | 106 | M40 |
| 133 | G | HOWARD | ILKLEY | 256 | M60 |
| 134 | C | DAVIES | SADDLEWORTH | 412 | M40 |
Please Quote Film and Neg No on request form