HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
RETURN TO FELL INDEX JAN-JUNE 2005
| Neg No | Name | Surname | Club | Race No | Category |
| 55 | Alty Alan | ChorleyH | 160 | M45 | |
| 94 | Anthony Carmen | BelleVR | 82 | L | |
| 93 | Appleby Alan | PrestonH&A | 69 | M55 | |
| 1 | Aspinall Michael | Lancaster | 12 | M | |
| 42 | Aspinall Michael | Lancaster | 12 | M | |
| 133 | Baines Steven | HorwichRMI | 537 | M40 | |
| 131 | Bishop Andy | 103 Regime | 143 | M | |
| 117 | Bland Pete | HorwichRMI | 148 | M55 | |
| 145 | Blinkhorn Allan | HorwichRMI | 535 | M55 | |
| 60 | Bolland Brendan | HorwichRMI | 572 | M | |
| 12 | Booth Gareth | ChorleyH | 549 | M | |
| 56 | Booth Gareth | ChorleyH | 549 | M | |
| 138 | Bowden Liz | StockportH | 98 | L35 | |
| 67 | Brindle Wilf | HorwichRMI | 516 | M | |
| 152 | Brockway Anthony | Wirral AC | 40 | M45 | |
| 63 | Buckley Derek | WeshamRR&A | 67 | M45 | |
| 90 | Burthem John | Unattached | 584 | M40 | |
| 142 | Butchard John | Unattached | 501 | M60 | |
| 125 | Butler Mark | BurndenRR | 37 | M40 | |
| 80 | Byrne Carl | BelleVR | 83 | M | |
| 87 | Carroll Paul | WiganP | 548 | M45 | |
| 151 | Caterall Louise | Unattached | 515 | L40 | |
| 98 | Christie Paul | BurndenRR | 28 | M50 | |
| 48 | Cole Brian | Royal Mari | 31 | M | |
| 23 | Collinge Paul | MiddletonH | 41 | M50 | |
| 83 | Collinge Paul | MiddletonH | 41 | M50 | |
| 149 | Crabtree Ian | ChorleyH | 147 | M | |
| 82 | Croft Tony | LythamSARC | 570 | M45 | |
| 95 | Crompton Duncan | Lostock AC | 585 | M40 | |
| 141 | Crompton Duncan | Lostock AC | 585 | M40 | |
| 121 | Crook Michael | HorwichRMI | 526 | M55 | |
| 76 | Cruse Peter | WeshamRR&A | 54 | M40 | |
| 26 | Davies Richard | WeshamRR&A | 511 | M45 | |
| 88 | Davies Richard | WeshamRR&A | 511 | M45 | |
| 144 | Derbyshire Jane | HorwichRMI | 550 | L45 | |
| 126 | Dickinson Bernadette | WeshamRR&A | 513 | L40 | |
| 30 | Downes Dave | Unattached | 588 | M | |
| 105 | Edwards Kevin | WiganP | 91 | M | |
| 119 | Ferguson Anne | BurndenRR | 528 | L45 | |
| 57 | Flatley Mick | MiddletonH | 564 | M | |
| 72 | Fleming Doug | HorwichRMI | 86 | M45 | |
| 120 | Forster Karon | SpectrumS | 534 | L40 | |
| 33 | Furness Gary | BlackburnH | 509 | MJ | |
| 38 | Furness Stuart | BlackburnH | 508 | M55 | |
| 16 | Gardner Louise | Lancaster | 13 | L | |
| 73 | Gardner Louise | Lancaster | 13 | L | |
| 10 | Groves Glen | LiverpoolH | 34 | M | |
| 52 | Groves Glen | LiverpoolH | 34 | M | |
| 159 | Hare Ruth | MiddletonH | 569 | L50 | |
| 157 | Harris Liz | MiddletonH | 529 | L35 | |
| 112 | Harris Nick | Rossendale | 552 | M55 | |
| 102 | Hart Roy | WiganP | 130 | M60 | |
| 99 | Hartley Al | Garstang | 24 | M40 | |
| 123 | Hatton C | Helsby | 503 | M50 | |
| 58 | Hayes Doug | HorwichRMI | 76 | M40 | |
| 61 | Hesketh Tony | HorwichRMI | 29 | M55 | |
| 50 | Heys Christopher | HorwichRMI | 15 | M | |
| 4 | Hope Danny | Pudsey&B | 507 | M | |
| 43 | Hope Danny | Pudsey&B | 507 | M | |
| 2 | Hope Rob | Pudsey&B | 506 | M | |
| 41 | Hope Rob | Pudsey&B | 506 | M | |
| 35 | Houhton Pete | HorwichRMI | 567 | M40 | |
| 3 | Hussain Bashir | StockportH | 140 | M40 | |
| 45 | Hussain Bashir | StockportH | 140 | M40 | |
| 25 | Jackson Sarah | LiverpoolH | 8 | L | |
| 92 | Jackson Sarah | LiverpoolH | 8 | L | |
| 74 | Jenkinson Michael | LiverpoolH | 554 | M | |
| 128 | Jones Allan | Lostock AC | 27 | M55 | |
| 75 | Jones Colin | HorwichRMI | 92 | M40 | |
| 137 | Jones Maggie | Altrincham | 43 | L45 | |
| 27 | Jones Michael | Altrincham | 42 | M50 | |
| 129 | Jordan Lawrence | HorwichRMI | 568 | M40 | |
| 6 | Kay Darren | HorwichRMI | 133 | M | |
| 46 | Kay Darren | HorwichRMI | 133 | M | |
| 19 | Kay Michael | HorwichRMI | 578 | M | |
| 69 | Kay Michael | HorwichRMI | 578 | M | |
| 85 | Kearns Dennis | BoltonUH&A | 505 | M60 | |
| 134 | Kelly Sandra | Unattached | 127 | L35 | |
| 34 | Kenny Clare | CalderV | 583 | L45 | |
| 116 | Kenny Clare | CalderV | 583 | L45 | |
| 8 | Kevan James | HorwichRMI | 544 | MJ | |
| 79 | Lane Chris | ChorleyH | 11 | M | |
| 5 | Leigh Nick | Altrincham | 150 | M | |
| 44 | Leigh Nick | Altrincham | 150 | M | |
| 68 | Litherland Ross | Macclesfie | 553 | M | |
| 160 | Lock Dawn | LythamSARC | |||
| 100 | Lorimer Elliott | Unattached | 581 | M | |
| 32 | Lysycia Mark | HorwichRMI | 61 | M45 | |
| 154 | MacKenzie Jane | Chorley AC | 51 | L35 | |
| 103 | Martin Frank | PennyLS | 586 | M40 | |
| 78 | Mason Denis | HorwichRMI | 139 | M | |
| 7 | Massey David | HorwichRMI | 540 | M40 | |
| 47 | Massey David | HorwichRMI | 540 | M40 | |
| 9 | Massey Paul | HorwichRMI | 520 | M | |
| 49 | Massey Paul | HorwichRMI | 520 | M | |
| 110 | Matt Anthony | Unattached | 590 | M | |
| 114 | McCluskey Andrew | Unattached | 541 | M45 | |
| 115 | McGuire Estelle | StockportH | 63 | L35 | |
| 31 | Mellor Jane | StockportH | 591 | L35 | |
| 104 | Mellor Jane | StockportH | 591 | L35 | |
| 113 | Metcalfe Philip | WeshamRR&A | 125 | M45 | |
| 108 | Metcalfe Rachel | HorwichRMI | 36 | L | |
| 146 | Molyneux Sidney | PictonSCR | 56 | M55 | |
| 39 | Muldoon Michael | Unattached | 47 | M | |
| 53 | Murphy Bradley | DidsburyT | 517 | M | |
| 77 | Neild Paul | Bowland | 559 | M | |
| 17 | Nolan Steven | HorwichRMI | 62 | M45 | |
| 65 | Nolan Steven | HorwichRMI | 62 | M45 | |
| 11 | Nuttall Mat | BlackburnH | 162 | M | |
| 51 | Nuttall Mat | BlackburnH | 162 | M | |
| 149 | Ogle Michael | ChorleyH | 146 | M55 | |
| 40 | Oldroyd John | Lancaster | 126 | M55 | |
| 37 | Partridge Ruth | SaleHM | 85 | L | |
| 118 | Partridge Ruth | SaleHM | 85 | L | |
| 124 | Potter John | CheshireTH | 547 | M45 | |
| 127 | Preston David | WeshamRR&A | 510 | M50 | |
| 15 | Raffell Jane | WiganP | 128 | L35 | |
| 71 | Raffell Jane | WiganP | 128 | L35 | |
| 28 | Ramsdale Peter | HorwichRMI | 542 | M45 | |
| 96 | Ramsdale Peter | HorwichRMI | 542 | M45 | |
| 86 | Rashleigh Janet | HorwichRMI | 2 | L40 | |
| 91 | Roberts Philip | GarstangRC | 504 | M45 | |
| 18 | Roberts Richard | NorthernVA | 523 | M40 | |
| 66 | Roberts Richard | NorthernVA | 523 | M40 | |
| 139 | Russell Yvonne | WeshamRR&A | 84 | L | |
| 107 | Sargeant Jon | BelleVR | 93 | M40 | |
| 59 | Simons Paul | Shaftesbur | 25 | M40 | |
| 153 | Skinner Malcolm | Unattached | 70 | M60 | |
| 136 | Smith John | Lostock AC | 77 | M55 | |
| 147 | Smith Katherine | HorwichRMI | 75 | L35 | |
| 36 | Smith Tony | Unattached | 502 | M40 | |
| 106 | Smith Tony | Unattached | 502 | M40 | |
| 29 | Smout Karen | HorwichRMI | 514 | L | |
| 101 | Smout Karen | HorwichRMI | 514 | L | |
| 81 | Standish Chris | Bowland | 30 | M | |
| 122 | Starkey Peter | ChorleyH | 566 | M50 | |
| 64 | Staveley Andy | BurndenRR | 5 | M40 | |
| 140 | Stone Gordon | HorwichRMI | 571 | M45 | |
| 24 | Sunter Albert | HorwichRMI | 60 | M45 | |
| 84 | Sunter Albert | HorwichRMI | 60 | M45 | |
| 156 | Sunter Michele | HorwichRMI | 59 | L40 | |
| 135 | Swift Ed | HorwichRMI | 592 | M55 | |
| 143 | Thomas Ian | SwintonRC | 66 | M50 | |
| 14 | Thomas Keith | Lostock AC | 96 | M45 | |
| 62 | Thomas Keith | Lostock AC | 96 | M45 | |
| 51 | Townsend David | WiganP | 100 | M | |
| 158 | Tyson Barry | AchilleRCC | 522 | M55 | |
| 150 | Ventham Tim | 103 Regime | 141 | M | |
| 89 | Walton Brian | HorwichRMI | 580 | M50 | |
| 111 | White Nick | Astley&TRR | 33 | M | |
| 13 | Williams Stephen | Salford | 88 | M50 | |
| 54 | Williams Stephen | Salford | 88 | M50 | |
| 132 | Wiseman Jenny | ChorleyH | 560 | L40 | |
| 109 | Worthington Clive | HorwichRMI | 565 | M40 | |
| 97 | Wyke Yvonne | WiganP | 545 | L35 | |
| 20 | |||||
| 70 | |||||
| 130 | army | ||||
| 148 | L | ||||
| 155 |
Please Quote Film and Neg No on request form