HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
RETURN TO ROADINDEX JULY-DEC 2003
| Neg No | Name | Surname | Club | Race No | Category |
| 1 | START | ||||
| 2 | START | ||||
| 3 | START | ||||
| 4 | AARON | HARGREAVES | PENDLE | 346 | M |
| 4 | STEPHEN | MURDOCH | BORDER | 231 | M40 |
| 5 | AARON | HARGREAVES | PENDLE | 346 | M |
| 5 | STEPHEN | MURDOCH | BORDER | 231 | M40 |
| 6 | KEITH | JOHNSON | CHORLEY H | 318 | M |
| 7 | KEITH | JOHNSON | CHORLEY H | 318 | M |
| 8 | STUART | ROBINSON | BORDER | 247 | M40 |
| 9 | STUART | ROBINSON | BORDER | 247 | M40 |
| 10 | TOBY | BANFIELD | BLACKBURN H | 248 | M |
| 11 | RICHARD | MUNN | MANCHESTER TRI | 239 | M |
| 12 | JOHN | WINDER | PRESTON | 264 | M |
| 13 | JOHN | ROCHE | CLAYTON LE MOORS | 336 | M45 |
| 13 | COLIN | URMSTON | ROCHDALE ? | 392 | |
| 14 | LEE | BARLOW | 277 | M | |
| 14 | GRAHAM | CUNLIFFE | CLAYTON LE MOORS | 310 | M45 |
| 15 | KEITH | McVEIGH | CUMBERLAND AC | 273 | M45 |
| 16 | RICHARD | STONES | BLACKBURN H | 465 | M |
| 17 | BRENT | HOGGAN | ACCRINGTON RR | 375 | M |
| 18 | GEORGE | KENNEDY | WESHAM | 281 | M45 |
| 19 | TONY | DAVIES | ROSSENDALE | 276 | M45 |
| 20 | NIGEL | GOTTS | ROSSENDALE | 462 | M45 |
| 21 | GARY | NOLAN | CHORLEY H | 253 | M |
| 22 | ROBERT | HIRST | CLAYTON LE MOORS | 325 | M50 |
| 23 | SHIELA | McVEIGH | CUMBERLAND AC | 272 | F45 |
| 24 | KENNETH | RISHTON | ACCRINGTON RR | 469 | M50 |
| 25 | STEPHEN | MURDOCH | BORDER | 231 | M40 |
| 26 | KEITH | JOHNSON | CHORLEY H | 318 | M |
| 26 | CRAIG | WOLFENDEN | ROSSENDALE | 307 | M |
| 27 | CRAIG | WOLFENDEN | ROSSENDALE | 307 | M |
| 28 | ANDREW | STUBBS | CLAYTON LE MOORS | 384 | M |
| 29 | AARON | HARGREAVES | PENDLE | 346 | M |
| 30 | LEE | PASSCO | HYNDBURN | 292 | M |
| 31 | JASON | PARKER | BINGLEY | 348 | M |
| 32 | GRAHAM | COLLINGE | ACCRINGTON RR | 311 | M45 |
| 33 | STUART | ROBINSON | BORDER | 247 | M40 |
| 34 | JOHN | WINDER | PRESTON | 264 | M |
| 35 | PAUL | TARGETT | CLAYTON LE MOORS | 397 | M |
| 36 | TOBY | BANFIELD | BLACKBURN H | 248 | M |
| 37 | JOHN | WIECZOREK | ACCRINGTON RR | 456 | M |
| 38 | JOHN | ROCHE | CLAYTON LE MOORS | 336 | M45 |
| 39 | MARK | ELLITHORN | CHORLEY H | 258 | M |
| 40 | BRENT | HOGGAN | ACCRINGTON RR | 375 | M |
| 41 | KEITH | McVEIGH | CUMBERLAND AC | 273 | M45 |
| 42 | GEORGE | KENNEDY | WESHAM | 281 | M45 |
| 44 | TONY | DAVIES | ROSSENDALE | 276 | M45 |
| 45 | STEPHEN | HARGREAVES | LYTHAM ST ANNES | 309 | M |
| 46 | DAVID | WALLIS | CHORLEY H | 339 | M |
| 47 | SARAH | SCARROTT | CHORLEY H | 298 | F |
| 48 | SARAH | SCARROTT | CHORLEY H | 298 | F |
| 51 | RUSS | CORSINI | DARWEN DASHERS | 282 | M45 |
| 52 | TONY | HURN | DARWEN DASHERS | 379 | M50 |
| 54 | FRAN | FINNEATY | BLACKBURN RR | 398 | M40 |
| 55 | ANNA | KELLY | CLAYTON LE MOORS | 357 | F40 |
| 56 | BRYN | BARNES | TRAWDEN | 298 | M50 |
| 57 | ANDY | McALLISTER | BLACKBURN RR | 330 | M50 |
| 58 | GEORGE | THOMPSON | CLAYTON LE MOORS | 280 | M50 |
| 59 | CAROL | WILLGOOSE | HALIFAX | 479 | F45 |
| 61 | PAUL | CROWTHER | ACCRINGTON RR | 484 | M40 |
| 62 | WILLIAM | FOGG | DARWEN DASHERS | 408 | M45 |
| 64 | ANDY | McALLISTER | BLACKBURN RR | 330 | M50 |
Please Quote Film and Neg No on request form