HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
RETURN TO ROADINDEX JAN-JUNE 2003
| Neg No | Name | Surname | Club | Race No | Category |
| 1 | SALLY | DICKINSON | U/A | 285 | F |
| 2 | CHRISTOPHER | LOFTUS | KEIGHLEY & CRAVAN | 332 | M |
| 2 | SIMON | JONES | CARDIFF | 357 | M |
| 2 | JOHN | WORTHINGTON | WIGAN PH | 16 | M |
| 3 | CHRISTOPHER | LOFTUS | KEIGHLEY & CRAVAN | 332 | M |
| 4 | JASON | BARLOW | NORTH FYLDE | 13 | M |
| 5 | MO | MANIR | WIGAN PH | 36 | M |
| 6 | PAUL | GUINAN | BLACKBURN H | 378 | M |
| 7 | ROB | WYNNE | BLACKBURN H | 398 | M40 |
| 8 | PAUL | TARGETT | CLAYTON LE MOORS | 37 | M |
| 9 | NEIL | KIRK | KIMBERLEY STRIDERS | 30 | M |
| 9 | BARRY | RICHARDS | SWINTON RC | 474 | M40 |
| 10 | MALCOLM | BOSTOCK | MIDDLEYON | 655 | M40 |
| 11 | KENNETH | PA;LMER | WIGAN PH | 4 | M50 |
| 11 | NEIL | McDONALD | PRESTON | 656 | M |
| 12 | MARK | KEEFE | U/A | 482 | M |
| 13 | STUART | ROBINSON | LYTHAM ST ANNES | 417 | M |
| 14 | PHILIP | MORLEY | PRESTON | 693 | M45 |
| 15 | PAUL | NYLAND | SOUTHPORT-WATERLOO | 390 | M |
| 16 | LYNN | JOLLEY | WIGAN PH | 35 | F |
| 17 | OWEN | EVANS | PENNY LANE | 461 | M |
| 18 | ANDY | DELANEY | NORTH FYLDE | 423 | M |
| 19 | SUSAN | COOPER | SOUTHPORT-WATERLOO | 625 | F45 |
| 20 | STUART | WILLIAMS | PENNY LANE | 426 | M |
| 21 | M | LEARY | WIGAN PH | 15 | M55 |
| 22 | PETER | LYNCH | BLACKBURN H | 499 | M50 |
| 23 | JOHN | FOULDS | HORWICH | 10 | M40 |
| 24 | REG | SMALLBONE | PENNY LANE | 483 | M55 |
| 25 | SANDRA | SNAPE | BLACKBURN RR | 54 | F35 |
| 26 | TOM | PATE | CLAYTON LE MOORS | 632 | M55 |
| 27 | JOHN | WORTHINGTON | WIGAN PH | 16 | M |
| 28 | SIMPN | JONES | CARDIFF | 357 | M |
| 30 | MO | MANIR | WIGAN PH | 36 | M |
| 31 | ROB | WYNNE | BLACKBURN RR | 398 | M40 |
| 32 | LINZI | BRUSSELS | CHORLEY H | 415 | F |
| 32 | EDDIE | PUGH | CHORLEY H | 440 | M60 |
| 33 | KATHY | WINROW | LANCS&MORECAMBE | 456 | F40 |
| 34 | STEVEN | BURTON | KENDAL | 358 | M |
| 35 | DRINK SIR | ||||
| 36 | MIKE | CURRY | U/A | 679 | |
| 37 | PRESTON |
Please Quote Film and Neg No on request form