HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
RETURN TO ROADINDEX JAN-JUNE 2003
| Neg No | Name | Surname | Club | Race No | Category |
| 1 | START | ||||
| 2 | START | ||||
| 3 | START | ||||
| 4 | START | ||||
| 5 | JOHN | WORTHINGTON | WIGAN PH | 16 | M |
| 6 | CHRISTOPHER | LOFTUS | KEIGHLEY & CRAVAN | 332 | M |
| 7 | CHRISTOPHER | PETCH | U/A | 435 | M |
| 8 | BEN | GREENWOOD | BRAD-AIR | 17 | M |
| 9 | PAUL | GUINAN | BLACKBURN H | 378 | M |
| 10 | JOHN | WINDER | PRESTON H | 434 | M |
| 11 | MICHAEL | HUNTER | PENDLE | 32 | M |
| 12 | LYNN | JOLLEY | WIGAN PH | 35 | F |
| 13 | GRAHAM | STANDRING | CHORLEY H | 613 | M |
| 14 | OWEN | EVANS | PENNY LANE | 461 | M |
| 15 | PAULA | FISHER | ROTHERHAM | 603 | F45 |
| 16 | REBECCA | KEEFE | U/A | 481 | F |
| 17 | MIKE | GRIFFIHS | MERIDIAN | 413 | M |
| 17 | RICHARD | SPRINGETT | U/A | 273 | M |
| 18 | MIKE | CURRY | U/A | 679 | M40 |
| 19 | MIKE | WORTHINGTON | WIGAN PH | 16 | M |
| 19 | SIMON | JONES | CARDIFF | 357 | M |
| 20 | JASON | BARLOW | NORTH FYLDE | 13 | M |
| 21 | PAUL | GUINAN | BLACKBURN H | 378 | M |
| 22 | E | REYNOLDS | CHORLEY AC | 20 | M |
| 23 | PAUL | TARGETT | CLAYTON LE MOORS | 37 | M |
| 24 | DAVID | LORD | CLAYTON LE MOORS | 637 | M40 |
| 25 | MICHAEL | HUNTER | PENDLE | 32 | M |
| 26 | KENNETH | PALMER | WIGAN PH | 4 | M50 |
| 26 | STUART | ROBINSON | LYTHAM ST ANNES | 417 | M |
| 27 | LYNN | JOLLEY | WIGAN PH | 35 | F |
| 28 | ROY | PARKINSON | PRESTON | 657 | M |
| 29 | JOHN | FOULDS | HORWICH | 10 | M40 |
| 30 | PAULA | FISHER | ROTHERHAM | 603 | F45 |
| 31 | RICHARD | BAMFORTH | U/A | 376 | M |
| 32 | GROUP | ||||
| 33 | PHILIP | LAKE | BLACKBURN H | 263 | M45 |
| 34 | KATHLEEN | HILL | U/A | 610 | F |
| 35 | EDDIE | PUGH | CHORLEY H | 440 | M60 |
| 35 | LINZI | BRUSSELS | CHORLEY H | 415 | F |
| 36 | MIKE | CURRY | U/A | 679 | M |
| 37 | MIKE | CURRY | U/A | 679 | M |
Please Quote Film and Neg No on request form