HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
RETURN TO ROADINDEX JAN-JUNE 2003
| Neg No | Name | Surname | Club | Race No |
| 1 | IAN | GARROD | WESHAM | 247 |
| 2 | MALCOM | CHRISTIE | CHORLEY H | 210 |
| 3 | L | BARTHOLOMEW | LANCS&MORECAMBE | 223 |
| 4 | MARIA | LOWE | SALFORD | 386 |
| 5 | RICHARD | SUTCLIFFE | ROSS | 236 |
| 6 | SHERYL | REASON | ALTRINCHAM | 351 |
| 7 | KERRY | SMITHSON | SALE | 384 |
| 8 | KERRY | SMITHSON | SALE | 384 |
| 9 | SHIRLEY | COOK | HORWICH | 365 |
| 10 | A | HALLAHAN | HORWICH | 319 |
| 11 | DAVID | SHAW | BOLTON | 36 |
| 12 | LIAM | SPENCER | KEIGHLEY & CRAVAN | 320 |
| 13 | LEE | TAYLOR | ALTRINCHAM | 31 |
| 14 | DAVID | GREGORY | CLAYTON LE MOORS | 312 |
| 15 | IAN | GARROD | WESHAM | 241 |
| 16 | DAVID | LOCKETT | SALFORD | 239 |
| 17 | RICHARD | SUTCLIFFE | ROSS | 236 |
| 18 | KERRY | SMITHSON | SALE | 384 |
| 19 | KERRY | SMITHSON | SALE | 384 |
| 20 | PATRICK | MARTIN | SUNDERLAND | 343 |
| 21 | DAVID | SHAW | BOLTON | 36 |
| 22 | A | HALLAHAN | HORWICH | 319 |
| 23 | DAVID | GREGORY | CLAYTON LE MOORS | 312 |
| 24 | LIAM | SPENCER | KEIGHLEY & CRAVAN | 320 |
| 25 | STEVEN | DUXBURY | ROSS | 336 |
| 26 | EMMA | McINTYRE | SALE | 484 |
| 27 | JUNE | FOSTER | HORWICH | 465 |
| 28 | HELEN | ROBINSON | CHESTER LE STREET | 560 |
| 29 | JULIE | COOK | SALFORD | 586 |
| 30 | KATHYN | CHARNOCK | WIGAN PH | 592 |
| 31 | M | BATEMAN | SALE | 584 |
| 32 | JENNIFER | HEATH | SALE | 684 |
| 33 | PHILIP | HALLAHAN | CLAYTON LE MOORS | 612 |
| 34 | JAMES | JACKSON | SALFORD | 639 |
| 35 | CHRISTINE | BELL | WESHAM | 691 |
| 36 | ANDREW | PARKER | BOLTON | 76 |
| 37 | DAVE | SCHOFIELD | ROSSENDALE | 536 |
Please Quote Film and Neg No on request form