HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
RETURN TO ROAD INDEX JAN-JUNE 2003
| Neg No | Name | Surname | Club | Race No |
| 1 | SIMON | THOMPSON | CLAYTON LE MOORS | 712 |
| 2 | NIGEL | GOTTS | ROSSENDALE | 736 |
| 3 | ACHIE | JENKINS | MORPETH | 830 |
| 4 | ANDREW | BLAIR | SALE | 838 |
| 5 | GEOFF | ROBINSON | CHESTER LE STREET | 89 |
| 6 | RICHARD | WILSON | DERBY&COUNTY | 813 |
| 7 | IAN | SELBY | BOLTON | 86 |
| 8 | ROB | JACKSON | HORWICH | 819 |
| 9 | GARETH | THRAVES | CHESTER LE STREET | 1009 |
| 10 | MATHEW | BARNES | ALTRINCHAM | 1001 |
| 11 | BRIAN | DEWHURST | PRESTON | 1033 |
| 12 | JASON | HODGSON | HORWICH | 1019 |
| 13 | JASON | HODGSON | HORWICH | 1019 |
| 14 | J | WORTHINGTON | WIGAN PH | 1048 |
| 15 | M | RUDDLESTON | ROTHERHAM | 1037 |
| 16 | ANDREW | STUBBS | CLAYTON LE MOORS | 1012 |
| 17 | ANTHONY | GOTTS | ROSS | 936 |
| 18 | DARREN | BRAME | KEIGHLEY & CRAVAN | 1020 |
| 19 | ANTHONY | GOTTS | ROSS | 936 |
| 20 | P | EDMONDSON | BOLTON | 1006 |
| 21 | JASON | HODGSON | HORWICH | 1019 |
| 22 | HOLLINGSWORTH | MORPETH | 1130 | |
| 23 | HOLLINGSWORTH | MORPETH | 1130 | |
| 24 | ANDREW | STUBBS | CLAYTON LE MOORS | 1012 |
| 25 | ANDREW | STUBBS | CLAYTON LE MOORS | 1012 |
| 26 | DARREN | BRAME | KEIGHLEY & CRAVAN | 1020 |
| 27 | D | SWINBURNE | MORPETH | 1230 |
| 28 | D | SWINBURNE | MORPETH | 1230 |
| 29 | D | SWINBURNE | MORPETH | 1230 |
| 30 | THOMAS | WADE | LIVERPOOL PEMBROKE | 1126 |
| 31 | JOHN | ROGERS | SALE | 1238 |
| 32 | MARKE | THEAKER | CLAYTON LE MOORS | 1112 |
| 33 | ALAN | HEALEY | BURY | 1008 |
| 34 | TONY | DAVIES | ROSSENDALE | 1036 |
| 35 | MICHAEL | HILL | BOLTON | 1206 |
| 36 | MORPETH TEAM |
Please Quote Film and Neg No on request form