HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
RETURN TO RACE INDEX JULY - DEC 2003
RESULTS
| Neg No | Name | Surname | Club | Race No | Category |
| 1 | START | ||||
| 2 | START | ||||
| 3 | MARK | THEAKER | CLAYTON LE MOORS | 107 | M |
| 3 | STEPHEN | MCGLYN | U/A | 104 | M40 |
| 4 | START | ||||
| 6 | CRAIG | WOLFENDEN | ROSSENDALE | 156 | M |
| 7 | CRAIG | WOLFENDEN | ROSSENDALE | 156 | M |
| 8 | THORNTON | TAYLOR | ROSSENDALE | 174 | M45 |
| 9 | THORNTON | TAYLOR | ROSSENDALE | 174 | M45 |
| 10 | PAUL | TARGHETT | CLAYTON LE MOORS | 194 | M |
| 11 | JOHN | WIECZOREK | ACCRINGTON RR | 134 | M |
| 12 | MARK | THEAKER | CLAYTON LE MOORS | 107 | M |
| 13 | MICK | NESTER | BLACKBURNRR | 163 | M45 |
| 14 | LEE | BARLOW | RED ROSE | 111 | M |
| 15 | ALAN | METCALF | PRESTON | 139 | M |
| 16 | GEORGE | KENNEDY | WESHAM | 112 | M45 |
| 17 | GEORGE | KENNEDY | WESHAM | 112 | M45 |
| 18 | PAUL | BRANNIGAN | TODMORDEN | 169 | M |
| 19 | PETER | CRUSE | WESHAM | 110 | M40 |
| 20 | PAUL | HINDMARSH | CLAYTON LE MOORS | 103 | M |
| 21 | JOHN | HAMPSON | LFRS PRSETON | 70 | M40 |
| 22 | DUNCAN | RICHIE | U/A | 51 | M |
| 23 | JOHN | WILKINSON | U/A | 170 | M |
| 24 | DEREK | WALTON | ALTRINCHAM | 69 | M60 |
| 25 | STEVEN | PERRY | LANCS&MORECAMBE | 80 | M45 |
| 25 | NEIL | HARDIMAN | CLAYTON LE MOORS | 131 | M |
| 26 | DERMOT | PATTERSON | U/A | 62 | M40 |
| 27 | RICHARD | BLACKLEY | TODMORDEN | 192 | M60 |
| 28 | KIERON | MITCHELL | CLAYTON LE MOORS | 74 | M |
| 29 | TREVOR | MCCOY | LFRS BACUP | 145 | M50 |
| 30 | TRACY | MIYCHELL | U/A | 75 | F |
| 31 | CRAIG | MOULDING | CLAYTON LE MOORS | 176 | M40 |
| 32 | MICHAEL | HIRST | CLAYTON LE MOORS | 128 | M45 |
| 33 | ANDREW | FOSTER | CLAYTON LE MOORS | 196 | M |
| 34 | CHRISTOPHER | PILLING | LFRS RAWTENSTALL | 195 | M45 |
| 35 | ROBERT | HIRST | CLAYTON LE MOORS | 55 | M50 |
| 36 | STEPHEN | YOUNG | PRESTON | 52 | M |
| 37 | GEORGE | THOMPSON | CLAYTON LE MOORS | 108 | M50 |
| 38 | STUART | TRACY | LFRS SHQ | 82 | M650 |
| 38 | NICOLAS | WHARF | U/A | 142 | M |
| 39 | NICOLAS | BLACKHURST | TODMORDEN | 79 | F35 |
| 39 | ADAM | MCGRATH | U/A | 161 | M |
| 40 | ARCHIE | VANCE | U/A | 64 | M45 |
| 41 | JIMMY | REID | U/A | 160 | M45 |
| 42 | TINA | LEWIS | CLAYTON LE MOORS | 127 | F40 |
| 43 | CLIFF | SIMKIN | TODMORDEN | 167 | M60 |
| 44 | PETER | EHRHARDT | TODMORDEN | 168 | M55 |
| 45 | JENNIFER | ADAMS | NORTHERN VETS | 88 | F50 |
| 46 | JAYNE | PERRY | LANCS&MORECAMBE | 81 | F |
| 47 | DAVID | WILSON | TODMORDEN | 198 | M45 |
| 48 | NIGEL | HANSON | TODMORDEN | 72 | M45 |
| 49 | BRIAN | SCULLY | ACCRINGTON RR | 165 | M65 |
| 50 | PETER | BLACKLEDGE | ACCRINGTON RR | 85 | M55 |
| 51 | CATHERINE | KELLY | BURNLEY | 144 | F |
| 52 | RICHARD | O'SULLIVAN | TODMORDEN | 147 | M |
| 53 | KEN | HARE | U/A | 154 | M55 |
| 54 | BRIAN | TULL | DARWEN DASHERS | 106 | M55 |
| 55 | MICHAEL | HORNE | LANCS&MORECAMBE | 175 | M45 |
| 55 | LOUISE | RILEY | LANCS&MORECAMBE | 78 | F35 |
| 56 | CHRISTINE | LEATHLEY | CLAYTON LE MOORS | 185 | F50 |
| 57 | CLAIRE | DUFFIELD | TODMORDEN | 152 | F |
| 58 | JANICE | METCALF | PRESTON | 140 | F35 |
| 59 | HELEN | RUSSELL | TODMORDEN | 153 | F |
| 60 | KEVIN | WALSH | U/A | 199 | M |
| 60 | KIERON | ASHWORTH | CLAYTON LE MOORS | 124 | M |
| 61 | BARRY | CHAPMAN | TODMORDEN | 68 | M55 |
| 62 | MOYRA | PARFITT | TODMORDEN | 150 | M55 |
| 63 | MAURA | ENNIS | U/A | 188 | F40 |
| 64 | DAVID | [RESTON | LFRS | 46 | M45 |
| 65 | JOHN | WHITEMAN | WESHAM | 66 | M60 |
| 66 | PETER | WILKINSON | SKIPTON | 102 | M55 |
Please Quote Film and Neg No on request form