HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
RETURN TO ROAD INDEX JAN-JUNE 2005
| Neg No | Name | Surname | Club | Race No | Category |
| 77 | Ashton Shirley | BurndenRR | 4 | L40 | |
| 1 | Aspinall Michael | Lancaster | 12 | M | |
| 31 | Aspinall Michael | Lancaster | 12 | M | |
| 42 | Aspinall Michael | Lancaster | 12 | M | |
| 43 | Aspinall Michael | Lancaster | 12 | M | |
| 11 | Bamford Dave | WiganP | 837 | M40 | |
| 8 | Barlow Lee | WeshamRR&A | 157 | M | |
| 70 | Beresford Mark | Lostock AC | 90 | M | |
| 53 | Bolland Brendopn | HorwichRMI | 826 | M | |
| 78 | Bowden Liz | StockportH | 98 | L35 | |
| 28 | Burnell Gillian | ChorleyH | 94 | L55 | |
| 29 | Chambers Peter | Unattached | 791 | M | |
| 6 | Cole Brian | Royal Mari | 31 | M | |
| 21 | Crabtree Ian | ChorleyH | 147 | M | |
| 69 | Crabtree Ian | ChorleyH | 147 | M | |
| 68 | Crane Ali | Norfolk Ga | 812 | L35 | |
| 123 | cycle presenations | ||||
| 124 | cycle presenations | ||||
| 125 | cycle presenations | ||||
| 126 | cycle presenations | ||||
| 127 | cycle presenations | ||||
| 128 | cycle presenations | ||||
| 130 | cycle presenations | ||||
| 27 | Dalby Karen | LiverpoolH | 35 | L40 | |
| 26 | Davies Karen | HorwichRMI | 807 | L | |
| 20 | Dennis Emily | LythamSARC | 78 | L | |
| 35 | Eadie Malc | NorthFAC | 841 | M | |
| 48 | Eadie Malc | NorthFAC | 841 | M | |
| 131 | elite cycle | ||||
| 132 | elite cycle | ||||
| 133 | elite cycle | ||||
| 19 | Fairhurst Darren | HorwichRMI | 71 | M | |
| 24 | Fisher Lesley | BurndenRR | 840 | L45 | |
| 73 | Fisher Lesley | BurndenRR | 840 | L45 | |
| 71 | Gardner Elaine | Lancaster | 844 | L45 | |
| 9 | Gardner Louise | Lancaster | 13 | L | |
| 54 | Gardner Louise | Lancaster | 13 | L | |
| 4 | Groves Glen | LiverpoolH | 34 | M | |
| 36 | Groves Glen | LiverpoolH | 34 | M | |
| 49 | Groves Glen | LiverpoolH | 34 | M | |
| 23 | Henley Patrick | LiverpoolH | 14 | M55 | |
| 75 | Henley Patrick | LiverpoolH | 14 | M55 | |
| 12 | Hesketh Tony | HorwichRMI | 29 | M55 | |
| 3 | Heys Christopher | HorwichRMI | 15 | M | |
| 50 | Heys Christopher | HorwichRMI | 15 | M | |
| 59 | Holland Thomas | Unattached | 847 | MJ | |
| 33 | Hussain Bashir | StockportH | 140 | M40 | |
| 46 | Hussain Bashir | StockportH | 140 | M40 | |
| 25 | Jones Allan | Lostock AC | 27 | M55 | |
| 27 | Jones Allan | Lostock AC | 27 | M55 | |
| 76 | Jones Allan | Lostock AC | 27 | M55 | |
| 14 | Jones Colin | HorwichRMI | 92 | M40 | |
| 2 | Kay Darren | HorwichRMI | 133 | M | |
| 34 | Kay Darren | HorwichRMI | 133 | M | |
| 47 | Kay Darren | HorwichRMI | 133 | M | |
| 32 | Leigh Nick | Altrincham | 150 | M | |
| 45 | Leigh Nick | Altrincham | 150 | M | |
| 66 | Livesey Steven | Unattached | 48 | M | |
| 16 | Lysycia Mark | HorwichRMI | 61 | M45 | |
| 41 | Lysycia Mark | HorwichRMI | 61 | M45 | |
| 18 | Makin Keith | HorwichRMI | 45 | M55 | |
| 58 | Mason Denis | HorwichRMI | 139 | M | |
| 64 | McGuire Estelle | StockportH | 63 | L35 | |
| 15 | Meade Philip | Unattached | 135 | M40 | |
| 28 | Molyneux Sidney | PictonSCR | 56 | M55 | |
| 62 | Muldoon Michael | Unattached | 47 | M | |
| 38 | Muller Paul | HorwichRMI | 829 | M45 | |
| 51 | Muller Paul | HorwichRMI | 829 | M45 | |
| 74 | Nichol Don | BurndenRR | 158 | M50 | |
| 5 | Nuttall Mat | BlackburnH | 162 | M | |
| 37 | Nuttall Mat | BlackburnH | 162 | M | |
| 21 | Ogle Michael | ChorleyH | 146 | M55 | |
| 69 | Ogle Michael | ChorleyH | 146 | M55 | |
| 65 | Partridge Ruth | SaleHM | 85 | L | |
| 90 | pennyfarthing race | ||||
| 91 | pennyfarthing race | ||||
| 92 | pennyfarthing race | ||||
| 93 | pennyfarthing race | ||||
| 94 | pennyfarthing race | ||||
| 95 | pennyfarthing race | ||||
| 96 | pennyfarthing race | ||||
| 97 | pennyfarthing race | ||||
| 98 | pennyfarthing race | ||||
| 99 | pennyfarthing race | ||||
| 100 | pennyfarthing race | ||||
| 101 | pennyfarthing race | ||||
| 102 | pennyfarthing race | ||||
| 103 | pennyfarthing race | ||||
| 104 | pennyfarthing race | ||||
| 105 | pennyfarthing race | ||||
| 106 | pennyfarthing race | ||||
| 107 | pennyfarthing race | ||||
| 108 | pennyfarthing race | ||||
| 109 | pennyfarthing race | ||||
| 110 | pennyfarthing race | ||||
| 111 | pennyfarthing race | ||||
| 112 | pennyfarthing race | ||||
| 113 | pennyfarthing race | ||||
| 114 | pennyfarthing race | ||||
| 115 | pennyfarthing race | ||||
| 116 | pennyfarthing race | ||||
| 117 | pennyfarthing race | ||||
| 118 | pennyfarthing race | ||||
| 119 | presenation | ||||
| 79 | presentations | ||||
| 80 | presentations | ||||
| 81 | presentations | ||||
| 82 | presentations | ||||
| 83 | presentations | ||||
| 84 | presentations | ||||
| 85 | presentations | ||||
| 86 | presentations | ||||
| 87 | presentations | ||||
| 88 | presentations | ||||
| 89 | presentations | ||||
| 10 | Raffell Jane | WiganP | 128 | L35 | |
| 55 | Raffell Jane | WiganP | 128 | L35 | |
| 56 | Raffell Jane | WiganP | 128 | L35 | |
| 13 | Rashleigh Janet | HorwichRMI | 2 | L40 | |
| 60 | Rashleigh Janet | HorwichRMI | 2 | L40 | |
| 6 | Simons Paul | Shaftesbur | 25 | M40 | |
| 39 | Simons Paul | Shaftesbur | 25 | M40 | |
| 61 | Smout Karen | HorwichRMI | 818 | L | |
| 120 | start cycle race | ||||
| 121 | start cycle race | ||||
| 122 | start cycle race | ||||
| 57 | Staveley Andy | BurndenRR | 5 | M40 | |
| 6 | Townsend David | WiganP | 100 | M | |
| 40 | Townsend David | WiganP | 100 | M | |
| 17 | Varley Tony | HorwichRMI | 73 | M55 | |
| 67 | Varley Tony | HorwichRMI | 73 | M55 | |
| 73 | Varley Tony | HorwichRMI | 73 | M55 | |
| 63 | Welsh Paul | Ellesmere | 32 | M45 | |
| 7 | Williams Stephen | Salford | 88 | M50 | |
| 22 | Wood David | NorthFAC | 18 | M55 | |
| 72 | Wood David | NorthFAC | 18 | M55 |
Please Quote Film and Neg No on request form