HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
RETURN TO ROADINDEX JAN-JUNE 2003
| Neg No | Name | Surname | Club | Race No | Category |
| 1 | DANIEL | BYWATER | LANCS&MORECAMBE | 426 | JRN |
| 2 | DANIEL | GARDNER | U/A | 420 | JRN |
| 3 | BEN | FLEETWOOD | MORECAMBE FC | 414 | JRN |
| 4 | RYAN | HOCKING | MORECAMBE FC | 422 | JRN |
| 5 | LAUREN | MOOREHEAD | STTLE | 427 | JRN |
| 6 | OLIVER | HOWSE | U/A | 412 | JRN |
| 7 | AMY | FLEETWOOD | MORECAMBE FC | 415 | JRN |
| 7 | SARAH | GARDNER | U/A | 418 | JRN |
| 8 | HANNAH | FLEET | U/A | 409 | JRN |
| 8 | TREVOR | FLEET | U/A | 410 | M40 |
| 9 | RUTH | FLEET | U/A | 407 | F40 |
| 9 | ABAGAIL | FLEET | U/A | 408 | JRN |
| 10 | TOM | TIPPING | INVERCLYDE | 349 | M |
| 11 | PETER | TWIGG | U/A | 314 | M |
| 12 | CAROLINE | BETMEAD | NORTH FYLDE | 362 | F40 |
| 12 | HARVEY | GOTTS | NORTHERN VETS | 369 | M55 |
| 13 | JOHN | CARR | LANCS&MORECAMBE | 339 | M40 |
| 14 | RICHARD | ROBERTS | U/A | 347 | M |
| 14 | CHRIS | HANLEY | LANCS&MORECAMBE | 363 | |
| 15 | ADAM | MAUN | LANCS&MORECAMBE | 355 | M |
| 16 | LEWIS | EDGE | MORECAMBE CC | 319 | M |
| 17 | JILL | McGEE | LANCS&MORECAMBE | 365 | F35 |
| 18 | DAVID | WILKINSON | U/A | 346 | M40 |
| 19 | BILL | LYON | LANCS&MORECAMBE | 344 | M55 |
| 20 | MARKE | KAY | HORWICH | 348 | M |
| 21 | TOM | TIPPING | INVERCLDE | 349 | M |
| 22 | JOHN | CARR | LANCS&MORECAMBE | 339 | M40 |
| 23 | STEVEN | PERRY | LANCS&MORECAMBE | 309 | M45 |
| 24 | STEVEN | LAYCOCK | U/A | 305 | M40 |
| 25 | JILL | McGEE | LANCS&MORECAMBE | 365 | F35 |
| 26 | DAVID | WILKINSON | U/A | 346 | M40 |
| 27 | BILL | LYON | LANCS&MORECAMBE | 344 | M55 |
| 27 | DIANNE | PRIESTLEY | KENDAL | 357 | F50 |
| 28 | KEITH | HOLMES | U/A | 342 | M50 |
| 28 | EMMA | PRIESTLEY | KENDAL | 338 | F |
| 29 | JULIE | TOWERS | U/A | 367 | F40 |
| 30 | NATALIE | ROTHWELL | LANCS&MORECAMBE | 308 | F35 |
| 31 | EVELYN | ELKINGTON | LANCS&MORECAMBE | 311 | F65 |
| 32 | NEIL | STILLITO | U/A | 313 | M40 |
Please Quote Film and Neg No on request form