HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
RETURN TO ROAD INDEX JAN-JUNE 2005
| Neg No | Name | Surname | Club | Race No | Category |
| 107 | Acton Mark | Unattached | 1452 | M | |
| 83 | Adamson Stuart | HorwichRMI | 1129 | M | |
| 109 | Ainsworth Lee | SaleHM | 39 | M55 | |
| 7 | Allman Barry | HorwichRMI | 1222 | M45 | |
| 58 | Anthony Carmen | BelleVR | 82 | L | |
| 60 | Appleby Alan | PrestonH&A | 69 | M55 | |
| 1 | Aspinall Michael | Lancaster | 12 | M | |
| 20 | Aspinall Michael | Lancaster | 12 | M | |
| 132 | Atherton Frank | Unattached | 1175 | M60 | |
| 41 | Bamford Dave | WiganP | 1431 | M40 | |
| 130 | Barlow Justine | HorwichRMI | 58 | L35 | |
| 6 | Barlow Lee | WeshamRR&A | 157 | M | |
| 120 | Bayliss Barbara | SwintonRC | 138 | L50 | |
| 41 | Bolland Brendan | HorwichRMI | 1446 | M | |
| 100 | Bowden Liz | StockportH | 98 | L35 | |
| 8 | Buckley Derek | WeshamRR&A | 67 | M45 | |
| 63 | Budgett Suzanne | HorwichRMI | 1155 | L40 | |
| 119 | Burnell Gillian | ChorleyH | 94 | L55 | |
| 95 | Butler Mark | BurndenRR | 37 | M40 | |
| 80 | Butler Paul | Astley&TRR | 1128 | M40 | |
| 88 | Carney Michael | SalfordMAC | 1455 | MJ | |
| 79 | Carthy Kieran | Unattached | 1451 | M | |
| 48 | Christopher Joe | HorwichRMI | 1240 | MJ | |
| 70 | Clemance David | Lostock AC | 1173 | M50 | |
| 39 | Cole Brian | Royal Mari | 31 | M | |
| 29 | Collinge Graham | Accrington | 1242 | M45 | |
| 140 | Collison Cherry | ChorleyH | 97 | L | |
| 133 | Cook Shirley | HorwichRMI | 1202 | L40 | |
| 72 | Corsini Russ | DarwenDR | 1234 | M45 | |
| 93 | Crabtree Ian | ChorleyH | 147 | M | |
| 99 | Cullen David | NorthernVA | 1416 | M55 | |
| 68 | Dalton William | Skelmersda | 1230 | M40 | |
| 110 | Davies Karen | HorwichRMI | 1203 | L | |
| 87 | Dennis Emily | LythamSARC | 78 | L | |
| 76 | Derbyshire Paul | WiganP | 1193 | M45 | |
| 35 | Doxey Steven | SwintonRC | 1194 | M40 | |
| 131 | Dunne Paul | Unattached | 1485 | M | |
| 112 | Dutton Debbie | WiganP | 99 | L40 | |
| 51 | Eadie Bill | NorthFAC | 1419 | M40 | |
| 24 | Eadie Malc | NorthFAC | 1418 | M | |
| 125 | Edmondson Linda | Unattached | 1233 | L40 | |
| 47 | Edwards Robert | SalfordMAC | 1216 | MJ | |
| 86 | Fairchild Jacki | SalfordMAC | 1468 | LJ | |
| 28 | Ferguson Jon | AC Corte | 1435 | M | |
| 104 | Forrest Jne | Lostock AC | 1456 | L40 | |
| 103 | Fox Kelvin | Unattached | 156 | M40 | |
| 40 | Gardner Louise | Lancaster | 13 | L | |
| 71 | Greenhalgh Mark | 103 Regime | 142 | M | |
| 3 | Groves Glen | LiverpoolH | 34 | M | |
| 82 | Gudgeon Shane | DarwenDR | 1130 | M40 | |
| 91 | Hall David | MiddletonH | 1169 | M40 | |
| 94 | Hargreaves Billy | LiverpoolH | 137 | M55 | |
| 65 | Hartley Al | Garstang | 24 | M40 | |
| 92 | Hartley Allan | DarwenDR | 1444 | M | |
| 38 | Henders Thomas | LeighH&AC | 1429 | MJ | |
| 94 | Henley Patrick | LiverpoolH | 14 | M55 | |
| 53 | Hesketh Tony | HorwichRMI | 29 | M55 | |
| 64 | Hill Daniel | SalfordMAC | 1449 | MJ | |
| 61 | Hill Darren | SalfordMAC | 1448 | M40 | |
| 102 | Holmes Alison | MiddletonH | 1168 | L45 | |
| 101 | Hooley John | Unattached | 1191 | M | |
| 17 | Horwood Richard | SaleHM | 68 | M | |
| 121 | Hughes Frank | Newwr | 1459 | M60 | |
| 2 | Hughes Rob | SalfordMAC | 1424 | M | |
| 24 | Hughes Rob | SalfordMAC | 1424 | M | |
| 110 | Hulme Mark | SalfordMAC | 1464 | M45 | |
| 78 | Hulme Matthew | SalfordMAC | 1463 | MJ | |
| 1 | Hussain Bashir | StockportH | 140 | M40 | |
| 18 | Hussain Bashir | StockportH | 139 | M40 | |
| 19 | Hussain Bashir | StockportH | 140 | M40 | |
| 44 | Jackson Ian | Salford | 1167 | M | |
| 67 | Jackson Sarah | LiverpoolH | 8 | L | |
| 102 | Jones Allan | Lostock AC | 27 | M55 | |
| 59 | Jones Colin | HorwichRMI | 92 | M40 | |
| 113 | Jones Maggie | Altrincham | 43 | L45 | |
| 57 | Jones Michael | Altrincham | 42 | M50 | |
| 2 | Kay Darren | HorwichRMI | 133 | M | |
| 22 | Kay Darren | HorwichRMI | 133 | M | |
| 128 | Kemp Anne | Unattached | 1227 | L | |
| 54 | Kennedy George | WeshamRR&A | 1113 | M45 | |
| 129 | Laverock Julie | Salford | 1142 | L35 | |
| 76 | Lawler Chris | SalfordMAC | 1212 | M45 | |
| 21 | Leigh Nick | Altrincham | 150 | M | |
| 96 | Lipscomb George | DidsburyT | 1460 | M40 | |
| 89 | Livesey Steven | Unattached | 48 | M | |
| 108 | Lucas Sarah | LeighH&AC | 1469 | L | |
| 33 | Lynch Mark | WiganP | 1224 | M | |
| 134 | MacKenzie Jane | Chorley AC | 51 | L35 | |
| 123 | Masting Jonathan | Unattached | 1107 | M | |
| 81 | Metcalfe Rachel | HorwichRMI | 36 | L | |
| 118 | Molyneux Sidney | PictonSCR | 56 | M55 | |
| 97 | Muldoon Michael | Unattached | 47 | M | |
| 4 | Muller Paul | HorwichRMI | 1482 | M45 | |
| 25 | Muller Paul | HorwichRMI | 1482 | M45 | |
| 106 | Murray Michael | ChorleyH | 1208 | M45 | |
| 102 | Newton Jackie | StockportH | 1226 | L40 | |
| 75 | Nolan M | BlackburnH | 1166 | M45 | |
| 36 | Nolan Steven | HorwichRMI | 62 | M45 | |
| 5 | Nuttall Mat | BlackburnH | 162 | M | |
| 26 | Nuttall Mat | BlackburnH | 162 | M | |
| 93 | Ogle Michael | ChorleyH | 146 | M55 | |
| 115 | Pinnell Lawrence | HorwichRMI | 49 | M | |
| 128 | Poole Jenny | MiddletonH | 1467 | L50 | |
| 30 | Price Carl | SwintonRC | 1223 | M45 | |
| 52 | Proctor Liz | BoltonUH&A | 1425 | L | |
| 42 | Raffell Jane | WiganP | 128 | L35 | |
| 127 | Raffell Jane | WiganP | 128 | L35 | |
| 62 | Rashleigh Janet | HorwichRMI | 2 | L40 | |
| 141 | Reilly Aneleigh | Unattached | 1486 | L | |
| 85 | Richards Anthony | BurndenRR | 1477 | M40 | |
| 73 | Richmond Willie | LythamSARC | 1152 | M40 | |
| 46 | Riding Dave | Skelmersda | 1471 | M | |
| 23 | Roby Paul | HorwichRMI | 1217 | M | |
| 108 | Ruffley Stephen | LeighH&AC | 87 | M40 | |
| 114 | Russell Yvonne | WeshamRR&A | 84 | L | |
| 10 | Sadler Vaughan | Unattached | 1481 | M40 | |
| 41 | Sadler Vaughan | Unattached | 1481 | M40 | |
| 31 | Schofield Graham | HorwichRMI | 1210 | M45 | |
| 55 | Seddon Mark | HorwichRMI | 1421 | M40 | |
| 77 | Selby Mike | NorthernVA | 1430 | M60 | |
| 90 | Shepley Aaron | SalfordMAC | 1462 | MJ | |
| 139 | Shorrock Dorothy | BlackburnR | 1245 | L50 | |
| 124 | Shuttleworth Neil | Glossopdal | 1442 | M55 | |
| 27 | Simons Paul | Shaftesbur | 25 | M40 | |
| 137 | Skinner Malcolm | Unattached | 70 | M60 | |
| 136 | Smith Christine | Lostock AC | 1439 | L45 | |
| 96 | Smith Kevin | DarwenDR | 1437 | M40 | |
| 34 | Southern David | Altrincham | 1215 | M50 | |
| 12 | start | ||||
| 13 | start | ||||
| 14 | start | ||||
| 15 | start | ||||
| 16 | start | ||||
| 49 | Staveley Andy | BurndenRR | 5 | M40 | |
| 56 | Stevens Gary | Astley&TRR | 1124 | M | |
| 11 | Sunter Albert | HorwichRMI | 60 | M45 | |
| 66 | Sunter Albert | HorwichRMI | 60 | M45 | |
| 116 | Swift Ed | HorwichRMI | 1472 | M55 | |
| 74 | Swindells Paul | ChorleyH | 1150 | M | |
| 122 | Syddall Jamie | Lostock AC | 74 | M | |
| 111 | Taylor Tin | DarwenDR | 1432 | M | |
| 69 | Teahan Karina | LeighH&AC | 1470 | L | |
| 50 | Telford David | Altrincham | 1465 | M55 | |
| 98 | Titterington Alison | NorthFAC | 1434 | L45 | |
| 101 | Tootill Neil | Unattached | 64 | M | |
| 135 | Totham Tony | ChorleyH | 155 | M45 | |
| 32 | Townsend David | WiganP | 100 | M | |
| 95 | Van Calster Paul | SwintonRC | 1132 | M40 | |
| 126 | Volland Helen | Skelmersda | 1237 | L | |
| 76 | Wall Diane | ChorleyH | 1181 | L | |
| 45 | Watson David | PrestonH&A | 1179 | M | |
| 110 | Webber Andi | Unattached | 1186 | M | |
| 105 | Wilkinson Stephen | WeshamRR&A | 1249 | M50 | |
| 37 | Williams Stephen | Salford | 88 | M50 | |
| 84 | Woodburn Jane | Skelmersda | 1229 | L35 | |
| 117 | Woodburn Jane | Skelmersda | 1229 | L35 | |
| 138 | Worrall Andrea | MiddletonH | 44 | L | |
| 58 | Wyke Yvonne | WiganP | 1447 | L35 | |
| 43 |
Please Quote Film and Neg No on request form