HOME | FELL INDEX | ROAD INDEX | X C & TRAIL INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
RETURN TO X C INDEX JULY - DEC 2003
| Neg No | Name | Surname | Club | Race No | Category |
| 1 | WILLIAM | MUSYOKI | KENYA | 5 | M |
| 2 | WILLIAM | MUSYOKI | KENYA | 5 | M |
| 3 | BRIAN | COLE | ROYAL MARINES | 724 | M |
| 4 | DARREN | SHAW | EAST CHESHIRE | 227 | JM |
| 5 | GROUP | ||||
| 6 | GROUP | ||||
| 7 | TOMAS | ABYU | SALFORD | 9 | M |
| 7 | DUNCAN | MASON | SALFORD | 10 | M |
| 8 | NICK | JONES | TIPTON | 4 | M |
| 9 | WILLIAM | MUSYOKI | KENYA | 5 | M |
| 9 | LEE | HURST | ALTRINCHAM | 6 | M |
| 10 | BASHIR | HUSSAIN | STOCKPORT | 2 | M |
| 11 | BRIAN | COLE | ROYAL MARINES | 724 | M |
| 12 | DAVID | CAMERON | S WEST RR | 59 | M40 |
| 13 | VINCENT | BOOTH | TRAFFORD | 46 | M |
| 14 | JOHN | AMOS | AMAZING FEET | 23 | M45 |
| 15 | DAVID | LAW | EAST CHESHIRE | 290 | M |
| 16 | ANTHONY | BRADY | MANCHESTER | 50 | M55 |
| 17 | CLAIRE | BURTON | U/A | 701 | F |
| 18 | TOMAS | ABYU | SALFORD | 9 | M |
| 19 | BASHIR | HUSSAIN | SALFORD | 2 | M |
| 20 | DUNCAN | MASON | SALFORD | 10 | M |
| 22 | NICK | JONES | TIPTON | 4 | M |
| 23 | LEE | HURST | ALTRINCHAM | 6 | M |
| 24 | DANNY | VAUGHAN | EAST CHESHIRE | 256 | M |
| 26 | GARY | MATTHEWS | EAST CHESHIRE | 167 | M40 |
| 27 | PETER | SPEAKE | BILDESTON BOUNDERS | 239 | M |
| 28 | DAVID | MASTIN | BELLE VIEW | 166 | M |
| 29 | BASHIR | HUSSAIN | STOCKPORT | 2 | M |
| 30 | WILLIAM | MUSYOKI | KENYA | 5 | M |
| 31 | DANNY | VAUGHAN | EAST CHESHIRE | 256 | M |
| 32 | BRIAN | COLE | ROYAL MARINES | 724 | M |
| 33 | JENNY | CLAGUE | LIVERPOOL | 12 | F |
| 34 | ALBERT | SUNTER | HORWICH RMI | 247 | M40 |
| 35 | TOMAS | ABYU | SALFORD | 9 | M |
| 36 | BASHIR | HUSSAIN | STOCKPORT | 2 | M |
| 37 | JENNY | CLAGUE | LIVERPOOL | 12 | F |
Please Quote Film and Neg No on request form