HOME | FELL INDEX | ROAD INDEX | X C & TRAIL INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
RETURN TO X C INDEX JAN-JULY 2005
| Neg No | Name | Surname | Club | Race No | Catagory |
| 57 | Ainsworth Lee | SaleHM | 39 | M55 | |
| 65 | Alty Alan | ChorleyH | 160 | M45 | |
| 97 | Alty Alan | ChorleyH | 160 | M45 | |
| 82 | Anthony Carmen | BelleVR | 82 | L | |
| 113 | Anthony Carmen | BelleVR | 82 | L | |
| 121 | Aprahamian Miran | SaleHM | 79 | M50 | |
| 28 | Aspinall Michael | Lancaster | 12 | M | |
| 29 | Aspinall Michael | Lancaster | 12 | M | |
| 30 | Aspinall Michael | Lancaster | 12 | M | |
| 36 | Aspinall Michael | Lancaster | 12 | M | |
| 87 | Aspinall Michael | Lancaster | 12 | M | |
| 41 | Barlow Lee | WeshamRR&A | 157 | M | |
| 35 | Bland Pete | HorwichRMI | 148 | M55 | |
| 48 | Bland Pete | HorwichRMI | 148 | M55 | |
| 88 | Bland Pete | HorwichRMI | 148 | M55 | |
| 120 | Bland Pete | HorwichRMI | 148 | M55 | |
| 34 | Bolland Brendan | HorwichRMI | 707 | M | |
| 58 | Bolland Brendan | HorwichRMI | 707 | M | |
| 102 | Bolland Brendan | HorwichRMI | 707 | M | |
| 68 | Buckley Derek | WeshamRR&A | 67 | M45 | |
| 51 | Burnell Gillian | ChorleyH | 94 | L55 | |
| 105 | Byrne Carl | BelleVR | 83 | M | |
| 66 | Cole Brian | Royal Mari | 31 | M | |
| 99 | Cole Brian | Royal Mari | 31 | M | |
| 59 | Collinge Paul | MiddletonH | 41 | M50 | |
| 106 | Collinge Paul | MiddletonH | 41 | M50 | |
| 53 | Collison Cherry | ChorleyH | 97 | L | |
| 67 | Crabtree Ian | ChorleyH | 147 | M | |
| 128 | Crabtree Ian | ChorleyH | 147 | M | |
| 55 | Cruse Julie | NorthFAC | 55 | L40 | |
| 130 | Dalby Karen | LiverpoolH | 35 | L40 | |
| 123 | Dennis Emily | LythamSARC | 78 | L | |
| 52 | Dutton Debbie | WiganP | 99 | L40 | |
| 103 | Gardner Louise | Lancaster | 13 | L | |
| 78 | Green Robert | HorwichRMI | 80 | M40 | |
| 101 | Green Robert | HorwichRMI | 80 | M40 | |
| 47 | Greenhalgh Mark | 103 Regime | 142 | M | |
| 117 | Greenhalgh Mark | 103 Regime | 142 | M | |
| 122 | Griffin David | BurndenRR | 159 | M55 | |
| 93 | Groves Glen | LiverpoolH | 34 | M | |
| 114 | Hart Roy | WiganP | 130 | M60 | |
| 76 | Hayes Doug | HorwichRMI | 76 | M40 | |
| 126 | Henley Patrick | LiverpoolH | 14 | M55 | |
| 42 | Hesketh Tony | HorwichRMI | 29 | M55 | |
| 42 | Hesketh Tony | HorwichRMI | 29 | M55 | |
| 77 | Hesketh Tony | HorwichRMI | 29 | M55 | |
| 63 | Heys Christopher | HorwichRMI | 15 | M | |
| 72 | Heys Christopher | HorwichRMI | 15 | M | |
| 92 | Heys Christopher | HorwichRMI | 15 | M | |
| 129 | Horner Ian | JosephHB | 704 | M | |
| 31 | Hussain Bashir | StockportH | 140 | M40 | |
| 71 | Hussain Bashir | StockportH | 140 | M40 | |
| 89 | Hussain Bashir | StockportH | 140 | M40 | |
| 90 | Hussain Bashir | StockportH | 140 | M40 | |
| 61 | Jackson Sarah | LiverpoolH | 8 | L | |
| 110 | Jackson Sarah | LiverpoolH | 8 | L | |
| 127 | Jones Allan | Lostock AC | 27 | M55 | |
| 129 | Jones Allan | Lostock AC | 27 | M55 | |
| 62 | Jones Colin | HorwichRMI | 92 | M40 | |
| 81 | Jones Michael | Altrincham | 42 | M50 | |
| 111 | Jones Michael | Altrincham | 42 | M50 | |
| 28 | Kay Darren | HorwichRMI | 133 | M | |
| 29 | Kay Darren | HorwichRMI | 133 | M | |
| 37 | Kay Darren | HorwichRMI | 133 | M | |
| 91 | Kay Darren | HorwichRMI | 133 | M | |
| 102 | Lane Chris | ChorleyH | 11 | M | |
| 75 | Laverock Julie | Salford | 705 | L35 | |
| 85 | Leigh Nick | Altrincham | 150 | M | |
| 84 | Lysycia Mark | HorwichRMI | 61 | M45 | |
| 60 | Mason Denis | HorwichRMI | 139 | M | |
| 108 | Mason Denis | HorwichRMI | 139 | M | |
| 49 | McGoldrick Helena | Golborne | 10 | L40 | |
| 46 | McGuire Estelle | StockportH | 63 | L35 | |
| 83 | McGuire Estelle | StockportH | 63 | L35 | |
| 112 | McGuire Estelle | StockportH | 63 | L35 | |
| 44 | Meade Philip | Unattached | 135 | M40 | |
| 107 | Meade Philip | Unattached | 135 | M40 | |
| 86 | Metcalfe Rachel | HorwichRMI | 36 | L | |
| 50 | Molyneux Sidney | PictonSCR | 56 | M55 | |
| 54 | Morgan Pam | Unattached | 65 | L40 | |
| 125 | Morgan Pam | Unattached | 65 | L40 | |
| 116 | Murphy Ainsley | HorwichRMI | 17 | M | |
| 77 | Nolan Steven | HorwichRMI | 62 | M45 | |
| 74 | Nuttall Mat | BlackburnH | 162 | M | |
| 95 | Nuttall Mat | BlackburnH | 162 | M | |
| 67 | Ogle Michael | ChorleyH | 146 | M55 | |
| 128 | Ogle Michael | ChorleyH | 146 | M55 | |
| 119 | Partridge Ruth | SaleHM | 85 | L | |
| 43 | Raffell Jane | WiganP | 128 | L35 | |
| 70 | Raffell Jane | WiganP | 128 | L35 | |
| 79 | Raffell Jane | WiganP | 128 | L35 | |
| 104 | Raffell Jane | WiganP | 128 | L35 | |
| 80 | Rashleigh Janet | HorwichRMI | 2 | L40 | |
| 109 | Rashleigh Janet | HorwichRMI | 2 | L40 | |
| 45 | Sedman Nigel | BelleVR | 151 | M40 | |
| 38 | Simons Paul | Shaftesbur | 25 | M40 | |
| 64 | Simons Paul | Shaftesbur | 25 | M40 | |
| 96 | Simons Paul | Shaftesbur | 25 | M40 | |
| 56 | Thomas Ian | SwintonRC | 66 | M50 | |
| 69 | Thomas Ian | SwintonRC | 66 | M50 | |
| 98 | Thomas Keith | Lostock AC | 96 | M45 | |
| 73 | Townsend David | WiganP | 100 | M | |
| 94 | Townsend David | WiganP | 100 | M | |
| 84 | Varley Tony | HorwichRMI | 73 | M55 | |
| 115 | Varley Tony | HorwichRMI | 73 | M55 | |
| 118 | Welsh Paul | Ellesmere | 32 | M45 | |
| 40 | Williams Stephen | Salford | 88 | M50 | |
| 100 | Williams Stephen | Salford | 88 | M50 |
Please Quote Film and Neg No on request form