HOME | FELL INDEX | ROAD INDEX | X C & TRAIL INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM | PICTURES
| Neg No | Name | Surname | Club | Race No | Category |
| 1 | LEE | PASSCOE | CLAYTON LE MOORS | 402 | M |
| 1 | LEE | HURST | BELGRAVE H | 397 | M |
| 1 | J | NATHAN | LIVERPOOL PEMBROKE | 403 | M |
| 2 | THOMAS | CORNTHWAITE | HYNDBURN AC | 405 | M |
| 3 | THORNTON | TAYLOR | ROSSENDALE H&AC | 441 | M45 |
| 4 | SHANE | FITZPATRICK | HYNDBURN AC | 435 | M |
| 5 | JOHN | WIECZOREK | ACCRINGTON RR | 420 | M |
| 6 | PETER | IRWIN | ROSSENDALE H&AC | 450 | M45 |
| 7 | ARRON | HARGREAVES | TRAFFORD AC | 447 | M |
| 7 | JOHN | ASHTON | TODMORDEN | 438 | M50 |
| 7 | JOHN | RUTTER | CLAYTON LE MOORS | 442 | M |
| 8 | JOANNE | LEES | WIGAN PH | 392 | F40 |
| 9 | DAVID | HAMER | BLACKBURN RR | 430 | M50 |
| 10 | JOHN | ASHTON | TODMORDEN | 438 | M50 |
| 11 | GERARD | NAVAN | ROSSENDALE H&AC | 417 | M50 |
| 12 | PETER | BLACKLEDGE | ACCRINGTON RR | 414 | M50 |
| 12 | JAMES | SMITHSON | ACCRINGTON RR | 418 | M50 |
| 13 | ALASTAIR | WATT | U/A | 356 | M |
| 14 | IAN DAVID | KAY | BLACKBURN H | 379 | M |
| 15 | BEN | CAREY | U/A | 364 | M |
| 15 | LAURENCE | LOFT | U/A | 363 | M60 |
| 15 | NIKI | TREVENA | U/A | 365 | F |
| 16 | CHRISTINE | NAVAN | ROSSENDALE H&AC | 413 | F55 |
| 17 | KATHLEEN | SNAPE | ACCRINGTON RR | 412 | F45 |
| 18 | J | NATHAN | LIVERPOOL PEMBROKE | 403 | M |
| 19 | LEE | HURSY | BELGRAVE H | 397 | M |
| 20 | LEE | PASSCOE | 402 | M | |
| 21 | THORNTON | TAYLOR | ROSSENDALE H&AC | 441 | M45 |
| 22 | THOMAS | CORNTWAITE | HYNDBURN AC | 405 | M |
| 23 | PHILIP | DEWHURST | HOR | 410 | M40 |
| 24 | SHANE | FITZPATRICK | HYNDBURN AC | 435 | M |
| 25 | PAUL | TARGETT | CLAYTON LE MOORS | 401 | M |
| 26 | CHRIS | HEYS | SALE H | 411 | M |
| 27 | ANDREW | McFARLANE | HYNDBURN AC | 436 | M |
| 28 | BRENT | HOGGAN | ACCRINGTON RR | 440 | M |
| 29 | DEREK | ASHCROFT | DARWEN DASHERS | 398 | M |
| 30 | BERNARD | JOHNSON | BLACKBURN RR | 427 | M |
| 31 | TRICIA | SLOAN | SALFORD | 432 | F35 |
| 32 | PETER | IRWIN | ROSSENDALE H&AC | 450 | M45 |
| 33 | DANNY | DERBYSHIRE | ACCRINGTON RR | 389 | M |
| 33 | MARTIN | BLAND | ACCRINGTON RR | 423 | M |
| 34 | JOANNE | LEES | WIGAN PH | 392 | F40 |
| 35 | PAUL | JACKSON | ACCRINGTON RR | 455 | M50 |
| 36 | RACHEL | CROWE | LYTHAM ST ANNES | 426 | F |
| 37 | GERRARD | NAVAN | ROSSENDALE H&AC | 414 | M50 |
Please Quote Film and Neg No on request form