HOME | FELL INDEX | ROAD INDEX | X C & TRAIL INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
| Neg No | Name | Surname | Club | Race No | Category |
| 1 | START JNR GIRLS | ||||
| 2 | START JNR GIRLS | ||||
| 3 | DANIELLE | WALKER | BURNLEY | 32 | JG |
| 4 | DANIELLE | WALKER | BURNLEY | 32 | JG |
| 5 | CARLA | GARNETT | PENDLE | 73 | JG |
| 6 | AMY | LEEMING | BURNLEY | 30 | JG |
| SENIOR GIRL WINNERS | |||||
| 7 | VICTORIA | SNAPE | SOUTH RIBBLE | 2ND | SG |
| 7 | KATIE | INGRAM | CHORLEY | 1ST | SG |
| 7 | RACHEL | THOMPSON | BLACKBURN | 3RD | SG |
| 8 | VICTORIA | SNAPE | SOUTH RIBBLE | 2ND | SG |
| 8 | KATIE | INGRAM | CHORLEY | 1ST | SG |
| 8 | RACHEL | THOMPSON | BLACKBURN | 3RD | SG |
| SENOIR GIRLS WINNERS TEAM | SG | ||||
| 9 | CARRIE | HAMILTON | BLACKBURN | SG | |
| 9 | CHARLOTTE | SMITH | BLACKBURN | SG | |
| 9 | ELIZABETH | WALTON | BLACKBURN | SG | |
| 9 | RACHEL | THOMPSON | BLACKBURN | SG | |
| 10 | CARRIE | HAMILTON | BLACKBURN | SG | |
| 10 | CHARLOTTE | SMITH | BLACKBURN | SG | |
| 10 | ELIZABETH | WALTON | BLACKBURN | SG | |
| 10 | RACHEL | THOMPSON | BLACKBURN | SG | |
| SENIOR BOYS WINNERS | |||||
| 11 | ADAM | MITCHELL | SOUTH RIBBLE | 2ND | SB |
| 11 | MATTHEW | CORNTHWAITE | HYNDBURN | 1ST | SB |
| 12 | ADAM | MITCHELL | SOUTH RIBBLE | 2ND | SB |
| 12 | MATTHEW | CORNTHWAITE | HYNDBURN | 1ST | SB |
| SENIOR BOYS TEAM WINNERS | SB | ||||
| 13 | BLACKBURN | 3RD | SB | ||
| 13 | LANCASTER | 1ST | SB | ||
| 13 | HYNBURN | 2ND | SB | ||
| 14 | BLACKBURN | 3RD | SB | ||
| 14 | LANCASTER | 1ST | SB | ||
| 14 | HYNBURN | 2ND | SB | ||
| BLACKBURN SENIOR BOYS TEAM | SB | ||||
| 15 | JAMES | LINLEY | BLACKBURN | SB | |
| 15 | ALAN | DAVIES | BLACKBURN | SB | |
| 15 | DAVID | REDDY | BLACKBURN | SB | |
| 15 | TOBY | BANFIELD | BLACKBURN | SB | |
| 15 | ADAM | ROGERS | BLACKBURN | SB | |
| 16 | JUNIOR BOYS | ROSSENDALE | JB | ||
| 17 | START JNR BOYS | JB | |||
| 18 | START JNR BOYS | JB | |||
| 19 | CALLUM | FITZPATRICK | HYNBURN | 49 | JB |
| 20 | LUKE | MINNS | BLACKPOOL | 13 | JB |
| 21 | PETER | MATTHEW | BLACKBURN | 10 | JB |
| 22 | PHILIP | BERRY | PENDLE | 74 | JB |
| 23 | CARLA | ANDREW | ROSSENDALE | 97 | JB |
| 24 | JONATHON | PAWSON | HYNDBURN | 56 | JB |
| 25 | GRANT | CUNLIFFE | ROSSENDALE | 99 | JB |
| 26 | AARON | KELLY | ROSSENDALE | 105 | JB |
| 27 | DANIELLE | HOYLE | ROSSENDALE | 104 | JB |
| 28 | AMANDA | PYRAH | LANCASTER | 61 | IG |
| 29 | EMMA | GRAHAM | BURNLEY | 29 | IG |
| 30 | LOISE | HIGHTON | HYNDBURN | 49 | IG |
| 31 | HAYLEY | CORBISHLEY | ROSSENDALE | 98 | IG |
| 32 | LEWIS | JORDAN | PENDLE | 80 | IB |
| 32 | ROBERT | STOCKS | WEST LANCS | 121 | IB |
| 32 | RICHARD | NEWTON | BLACKPOOL | 24 | IB |
| 33 | MARK | HARTLEY | BURNLEY | 26 | IB |
| 34 | SARAH | CROSSLEY | HYNDBURN | 49 | YR7G |
| 35 | SARAH | CROSSLEY | HYNDBURN | 49 | YR7G |
| 36 | LANCASTER YR 7 | WARM UP | YR7B | ||
| 37 | START YR7 BOYS | YR7B |
Please Quote Film and Neg No on request form