HOME | FELL INDEX | ROAD INDEX | X C & TRAIL INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST
| Neg No | Name | Surname | Club | Race No | Category |
| 2 | CURTIS | PEARCE | BLACKBURN H | 5 | U13B |
| 3 | CURTIS | PEARCE | BLACKBURN H | 5 | U13B |
| 4 | NATHAN | BIBBY | PRESTON | 29 | U13B |
| 5 | PHILIP | BERRY | PARK HIGH | 23 | U13B |
| 6 | CARL | ANDREW | ROSSENDALE H&AC | 37 | U13B |
| 6 | DANIEL | BAMBER | BLACKPOOL | 6 | U13B |
| 7 | CARL | ANDREW | ROSSENDALE H&AC | 37 | U13B |
| 7 | DANIEL | BAMBER | BLACKPOOL | 6 | U13B |
| 8 | GRANT | CUNLIFFE | ROSSENDALE H&AC | 39 | U13B |
| 9 | KATIE | HINDLE | PRESTON | 332 | U13G |
| 10 | SARAH | CROSSLEY | HYNDBURN | 311 | U13G |
| 11 | PHILIP | BOLTON | ROSSENDALE H&AC | 38 | U13B |
| 12 | DAMIEN | RAWCLIFFE | HYNDBURN | 15 | U13B |
| 13 | DANIEL | HOYLE | ROSSENDALE H&AC | 41 | U13B |
| 14 | TIFFANY | BOSWELL | PARK HIGH | 324 | U13G |
| 15 | JACK | GOTTS | ROSSENDALE H&AC | 40 | U13B |
| 16 | GROUP | U15B | |||
| 17 | GROUP | U15B | |||
| 18 | BEN | RUSIUS | PENDLE | 76 | U15B |
| 19 | CALLUM | FITZPATRICK | HYNDBURN | 61 | U15B |
| 20 | DAVID | MASON | BLACKPOOL | 51 | U15B |
| 21 | DANIEL | McLEAN | BLACKBURN H | 47 | U15B |
| 22 | DANIEL | McAREAVEY | BLACKBURN H | 46 | U15B |
| 23 | ANDREW | THOMPSON | CHORLEY H | 58 | U15B |
| 24 | DANIELLE | McANN | PRESTON | 369 | U15G |
| 25 | CARLY | THOMPSON | BLACKBURN H | 343 | U15G |
| 26 | CARLA | GARNETT | PARK HIGH | 363 | U15G |
| 27 | MELISSA | DICKINSON | BLACBURN H | 475 | U15G |
| 28 | AARON | KELLY | ROSSENDALE H&AC | 82 | U15B |
| 29 | CATHERINE | DUDBRIDGE | HYNDBURN | 357 | U15G |
| 30 | KELLY | CLEGG | BLACKBURN H | 340 | U15G |
| 31 | KATIE | INGRAM | CHORLEY H | 393 | JF |
| 32 | VICTORIA | SNAPE | CHORLEY AC | 384 | U17G |
| 33 | LAURA | LIVESEY | CHORLEY AC | 383 | U17G |
| 34 | COURTNEY | BIRCH | HYNDBURN | 399 | JF |
| 35 | KATIE | INGRAM | CHORLEY H | 393 | JF |
| 36 | VICTORIA | SNAPE | CHORLEY AC | 384 | U17G |
Please Quote Film and Neg No on request form