HOME | FELL INDEX | ROAD INDEX | X C & TRAIL INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
RETURN TO X C INDEX JAN-JULY 2005
| Neg No | Name | Surname | Club | Race No | Catagory |
| 34 | ? | ? | |||
| 60 | Alty Alan | ChorleyH | 160 | M45 | |
| 76 | Appleby Alan | PrestonH&A | 69 | M55 | |
| 28 | Aprahamian Miran | SaleHM | 79 | M50 | |
| 30 | Ashton Shirley | BurndenRR | 4 | L40 | |
| 1 | Aspinall Michael | Lancaster& | 12 | M | |
| 47 | Aspinall Michael | Lancaster& | 12 | M | |
| 37 | Barlow Justine | HorwichRMI | 58 | L35 | |
| 11 | Barlow Lee | WeshamRR&A | 157 | M | |
| 31 | Beresford Mark | Lostock AC | 90 | M | |
| 67 | Boardman P | HorwichRMI | 228 | M40 | |
| 12 | Booth Gareth | ChorleyH | 232 | M | |
| 57 | Booth Gareth | ChorleyH | 232 | M | |
| 13 | Buckley Derek | WeshamRR&A | 67 | M45 | |
| 64 | Buckley Derek | WeshamRR&A | 67 | M45 | |
| 40 | Butchard John | Unattached | 212 | M60 | |
| 7 | Cole Brian | Royal Mari | 31 | M | |
| 16 | Cruse Peter | WeshamRR&A | 54 | M40 | |
| 26 | Dennis Emily | LythamSARC | 78 | L | |
| 33 | Dutton Debbie | WiganP | 99 | L40 | |
| 38 | Edmondson Linda | Unattached | 213 | L40 | |
| 35 | Fox Kelvin | Unattached | 156 | M40 | |
| 8 | Freary Paul | Belgrave H | 1 | M | |
| 36 | Fursey Karl | BlackCRC | 217 | M | |
| 18 | Gardner Louise | Lancaster& | 13 | L | |
| 6 | Groves Glen | LiverpoolH | 34 | M | |
| 22 | Hargreaves Mark | LiverpoolH | 136 | M | |
| 46 | Hewitt Anne | SpectrumS | 21 | L55 | |
| 5 | Heys Christopher | HorwichRMI | 15 | M | |
| 3 | Hussain Bashir | StockportH | 140 | M40 | |
| 49 | Hussain Bashir | StockportH | 140 | M40 | |
| 20 | Jones Colin | HorwichRMI | 92 | M40 | |
| 4 | Kay Darren | HorwichRMI | 133 | M | |
| 15 | Kay Michael | HorwichRMI | 230 | M | |
| 69 | Lane Chris | ChorleyH | 11 | M | |
| 2 | Leigh Nick | Altrincham | 150 | M | |
| 48 | Leigh Nick | Altrincham | 150 | M | |
| 41 | MacKenzie Jane | Chorley AC | 51 | L35 | |
| 27 | Makin Keith | HorwichRMI | 45 | M55 | |
| 24 | Metcalfe Rachel | HorwichRMI | 36 | L | |
| 23 | Murphy Ainsley | HorwichRMI | 17 | M | |
| 54 | Nuttall Mat | BlackburnH | 162 | M | |
| 59 | Payne Andy | ClaytonLMH | 215 | M | |
| 32 | Preston David | WeshamRR&A | 210 | M50 | |
| 29 | Quinn David | LiverpoolH | 223 | M | |
| 19 | Raffell Jane | WiganP | 128 | L35 | |
| 21 | Rashleigh Janet | HorwichRMI | 2 | L40 | |
| 81 | Rashleigh Janet | HorwichRMI | 2 | L40 | |
| 39 | Rosbottom Anne | Wirral AC | 242 | L | |
| 9 | Simons Paul | Shaftesbur | 25 | M40 | |
| 17 | Simons Paul | Shaftesbur | 25 | M40 | |
| 55 | Simons Paul | Shaftesbur | 25 | M40 | |
| 42 | Smith Katherine | HorwichRMI | 75 | L35 | |
| 44 | Smith Mark | Lostock AC | 152 | M | |
| 14 | Staveley Andy | BurndenRR | 5 | M40 | |
| 10 | Thomas Justin | CornwallAC | 239 | M | |
| 45 | Totham Tony | ChorleyH | 155 | M45 | |
| 56 | Townsend David | WiganP | 100 | M | |
| 58 | Williams Stephen | Salford | 88 | M50 | |
| 25 | Wood David | NorthFAC | 18 | M55 | |
| 42 | Worrall Andrea | MiddletonH | 44 | L | |
| 43 | 246 | ||||
Please Quote Film and Neg No on request form